Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jun 2025 | 5684 | 4528 | 3395 | 574 | 1348 | 1659674 | 9894 | 1118382 | 1724 | 10185 | 13586 | 17053 |
May 2025 | 6895 | 5104 | 4063 | 865 | 13075 | 22573378 | 126254 | 13477095 | 26822 | 125980 | 158245 | 213751 |
Apr 2025 | 7720 | 6109 | 4933 | 772 | 12307 | 26533502 | 132722 | 17137858 | 23189 | 147998 | 183281 | 231615 |
Mar 2025 | 10952 | 8875 | 8024 | 739 | 12794 | 37925981 | 168786 | 30072794 | 22932 | 248764 | 275139 | 339517 |
Feb 2025 | 8647 | 7255 | 5855 | 715 | 11714 | 32094037 | 135293 | 22807552 | 20044 | 163950 | 203159 | 242122 |
Jan 2025 | 9149 | 7640 | 6202 | 776 | 12550 | 37745127 | 161843 | 25602924 | 24062 | 192292 | 236856 | 283635 |
Dec 2024 | 7965 | 6537 | 5469 | 793 | 12170 | 33769232 | 138961 | 21205445 | 24592 | 169554 | 202654 | 246931 |
Nov 2024 | 7504 | 5989 | 4824 | 758 | 11219 | 28817735 | 121159 | 16805420 | 22754 | 144743 | 179686 | 225120 |
Oct 2024 | 6504 | 5135 | 3793 | 679 | 11157 | 19835412 | 115313 | 11858998 | 21078 | 117593 | 159203 | 201624 |
Sep 2024 | 6601 | 5045 | 3753 | 681 | 10590 | 17271579 | 112242 | 10590763 | 20457 | 112601 | 151356 | 198046 |
Aug 2024 | 5632 | 4305 | 2752 | 637 | 10511 | 19272741 | 104288 | 8049150 | 19752 | 85338 | 133480 | 174599 |
Jul 2024 | 21010 | 12982 | 17897 | 622 | 11034 | 30868271 | 418349 | 17820518 | 19309 | 554824 | 402452 | 651312 |
Totals | 308366669 | 1745104 | 196546899 | 246715 | 2073822 | 2299097 | 3025325 | |||||
Generated by Webalizer Version 2.23 |