Usage statistics for click4advisor.com

Summary Period: May 2026
Generated 01-Jun-2026 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 593181
Total Files 465565
Total Pages 463103
Total Visits 35167
Total kB Files 69631887
Total kB In 285063
Total kB Out 59746142
Total Unique Sites 25815
Total Unique URLs 293
Total Unique Referrers 2550
Total Unique User Agents 4819
. Avg Max
Hits per Hour 797 25429
Hits per Day 19134 46046
Files per Day 15018 31032
Pages per Day 14938 35961
Sites per Day 832 1781
Visits per Day 1134 1726
kB Files per Day 2246190 3182549
kB In per Day 9196 21386
kB Out per Day 1927295 2733496
Hits by Response Code
Code 200 - OK 78.49% 465565
Code 206 - Partial Content 0.33% 1962
Code 301 - Moved Permanently 0.02% 147
Code 302 - Found 5.47% 32429
Code 304 - Not Modified 0.08% 484
Code 400 - Bad Request 0.61% 3592
Code 401 - Unauthorized 0.00% 22
Code 403 - Forbidden 2.13% 12636
Code 404 - Not Found 11.84% 70225
Code 405 - Method Not Allowed 0.07% 423
Code 408 - Request Timeout 0.96% 5695
Code 501 - Not Implemented 0.00% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6724 1.13% 5572 1.20% 3882 0.84% 987 2.81% 811 3.14% 881385 1.27% 4680 1.64% 586943 0.98%
2 8580 1.45% 6588 1.42% 6107 1.32% 924 2.63% 758 2.94% 906205 1.30% 5315 1.86% 736173 1.23%
3 9210 1.55% 6775 1.46% 6681 1.44% 1020 2.90% 884 3.42% 1012552 1.45% 5552 1.95% 854305 1.43%
4 13012 2.19% 10651 2.29% 10005 2.16% 1056 3.00% 872 3.38% 1671958 2.40% 6902 2.42% 1273134 2.13%
5 13821 2.33% 10698 2.30% 9743 2.10% 1032 2.93% 807 3.13% 1863339 2.68% 7067 2.48% 1475603 2.47%
6 13449 2.27% 9570 2.06% 11009 2.38% 920 2.62% 812 3.15% 1695464 2.43% 6348 2.23% 1168683 1.96%
7 14052 2.37% 9178 1.97% 9851 2.13% 1341 3.81% 1275 4.94% 1138971 1.64% 7079 2.48% 1035598 1.73%
8 12379 2.09% 10749 2.31% 9686 2.09% 1712 4.87% 1781 6.90% 1747313 2.51% 6982 2.45% 1233881 2.07%
9 15042 2.54% 10952 2.35% 10636 2.30% 1726 4.91% 1720 6.66% 1874547 2.69% 7658 2.69% 1258937 2.11%
10 11868 2.00% 10716 2.30% 9612 2.08% 1317 3.74% 1257 4.87% 1663368 2.39% 5999 2.10% 1320130 2.21%
11 16784 2.83% 11396 2.45% 10613 2.29% 1445 4.11% 1382 5.35% 2102111 3.02% 8151 2.86% 1505710 2.52%
12 14569 2.46% 10377 2.23% 9218 1.99% 1334 3.79% 1261 4.88% 1764761 2.53% 7304 2.56% 1407661 2.36%
13 46046 7.76% 29214 6.27% 34039 7.35% 1390 3.95% 1311 5.08% 2215811 3.18% 21386 7.50% 1881611 3.15%
14 14476 2.44% 12840 2.76% 10605 2.29% 1467 4.17% 1360 5.27% 1678395 2.41% 8075 2.83% 1524665 2.55%
15 14762 2.49% 13138 2.82% 11497 2.48% 1534 4.36% 1518 5.88% 2212074 3.18% 8104 2.84% 1655944 2.77%
16 42760 7.21% 31032 6.67% 35961 7.77% 1266 3.60% 1242 4.81% 2921531 4.20% 20255 7.11% 2342013 3.92%
17 19046 3.21% 16581 3.56% 15762 3.40% 1110 3.16% 1125 4.36% 2750376 3.95% 9623 3.38% 2336190 3.91%
18 20927 3.53% 19372 4.16% 18080 3.90% 1113 3.16% 1134 4.39% 2901529 4.17% 9683 3.40% 2732490 4.57%
19 21135 3.56% 19618 4.21% 18144 3.92% 1322 3.76% 1286 4.98% 2904948 4.17% 9811 3.44% 2717564 4.55%
20 21496 3.62% 19092 4.10% 18772 4.05% 1267 3.60% 1295 5.02% 2872074 4.12% 9767 3.43% 2712579 4.54%
21 22276 3.76% 19331 4.15% 19065 4.12% 1357 3.86% 1387 5.37% 3034101 4.36% 10422 3.66% 2733496 4.58%
22 20795 3.51% 18735 4.02% 18006 3.89% 1409 4.01% 1383 5.36% 3111369 4.47% 9734 3.41% 2628067 4.40%
23 19890 3.35% 17032 3.66% 17198 3.71% 816 2.32% 860 3.33% 2947787 4.23% 8883 3.12% 2564019 4.29%
24 35043 5.91% 16696 3.59% 18823 4.06% 687 1.95% 696 2.70% 2890160 4.15% 14829 5.20% 2599291 4.35%
25 17958 3.03% 15515 3.33% 15381 3.32% 799 2.27% 830 3.22% 2353276 3.38% 8675 3.04% 2212772 3.70%
26 21374 3.60% 18052 3.88% 17845 3.85% 790 2.25% 809 3.13% 2901835 4.17% 9934 3.48% 2524004 4.22%
27 18590 3.13% 17135 3.68% 16005 3.46% 749 2.13% 753 2.92% 2557098 3.67% 8579 3.01% 2460041 4.12%
28 21560 3.63% 17823 3.83% 18398 3.97% 832 2.37% 867 3.36% 2663950 3.83% 9616 3.37% 2587873 4.33%
29 23915 4.03% 17934 3.85% 19162 4.14% 975 2.77% 975 3.78% 3182549 4.57% 11206 3.93% 2665702 4.46%
30 23251 3.92% 17225 3.70% 16958 3.66% 838 2.38% 867 3.36% 2753310 3.95% 9266 3.25% 2647370 4.43%
31 18391 3.10% 15978 3.43% 16359 3.53% 825 2.35% 871 3.37% 2457737 3.53% 8176 2.87% 2363692 3.96%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 589 18272 3.08% 517 16031 3.44% 530 16449 3.55% 72392 2244145 3.22% 258 8003 2.81% 72220 2238806 3.75%
1 585 18144 3.06% 516 16008 3.44% 535 16601 3.58% 81484 2526016 3.63% 254 7863 2.76% 75135 2329172 3.90%
2 593 18394 3.10% 509 15798 3.39% 539 16732 3.61% 86049 2667504 3.83% 252 7805 2.74% 74571 2311689 3.87%
3 680 21080 3.55% 522 16205 3.48% 546 16940 3.66% 76838 2381964 3.42% 294 9104 3.19% 74077 2296388 3.84%
4 686 21267 3.59% 547 16973 3.65% 566 17562 3.79% 79034 2450042 3.52% 312 9661 3.39% 74674 2314887 3.87%
5 592 18362 3.10% 543 16863 3.62% 511 15862 3.43% 88602 2746664 3.94% 271 8410 2.95% 79289 2457961 4.11%
6 746 23133 3.90% 556 17239 3.70% 537 16668 3.60% 84950 2633440 3.78% 345 10697 3.75% 76310 2365621 3.96%
7 813 25222 4.25% 613 19027 4.09% 619 19204 4.15% 82797 2566714 3.69% 397 12292 4.31% 76954 2385564 3.99%
8 758 23506 3.96% 597 18515 3.98% 539 16717 3.61% 85830 2660731 3.82% 379 11752 4.12% 77471 2401605 4.02%
9 704 21845 3.68% 619 19206 4.13% 560 17372 3.75% 90839 2816021 4.04% 384 11889 4.17% 80535 2496579 4.18%
10 1531 47465 8.00% 1154 35784 7.69% 1252 38818 8.38% 97507 3022712 4.34% 799 24765 8.69% 83624 2592334 4.34%
11 730 22642 3.82% 625 19393 4.17% 582 18047 3.90% 102867 3188891 4.58% 382 11844 4.15% 83335 2583386 4.32%
12 714 22135 3.73% 638 19781 4.25% 548 17006 3.67% 90932 2818880 4.05% 381 11806 4.14% 81344 2521652 4.22%
13 1253 38867 6.55% 646 20032 4.30% 643 19950 4.31% 109383 3390883 4.87% 597 18518 6.50% 89448 2772902 4.64%
14 797 24719 4.17% 614 19045 4.09% 629 19500 4.21% 98897 3065798 4.40% 399 12372 4.34% 83027 2573848 4.31%
15 719 22295 3.76% 613 19004 4.08% 567 17580 3.80% 111276 3449559 4.95% 355 11011 3.86% 83303 2582386 4.32%
16 774 24009 4.05% 614 19054 4.09% 545 16911 3.65% 120182 3725645 5.35% 385 11927 4.18% 83348 2583791 4.32%
17 805 24966 4.21% 643 19950 4.29% 619 19213 4.15% 91921 2849559 4.09% 395 12241 4.29% 82401 2554441 4.28%
18 724 22458 3.79% 614 19058 4.09% 559 17356 3.75% 99619 3088193 4.44% 357 11080 3.89% 84337 2614442 4.38%
19 1566 48546 8.18% 1065 33032 7.10% 1271 39413 8.51% 114894 3561717 5.12% 701 21743 7.63% 89057 2760771 4.62%
20 701 21743 3.67% 590 18299 3.93% 582 18067 3.90% 93667 2903674 4.17% 332 10280 3.61% 78675 2438919 4.08%
21 705 21864 3.69% 580 17980 3.86% 541 16800 3.63% 93925 2911676 4.18% 338 10472 3.67% 80453 2494030 4.17%
22 668 20708 3.49% 543 16859 3.62% 540 16754 3.62% 104675 3244910 4.66% 292 9060 3.18% 84544 2620860 4.39%
23 694 21539 3.63% 529 16429 3.53% 567 17581 3.80% 87631 2716547 3.90% 338 10466 3.67% 79165 2454106 4.11%

Top 30 of 293 Total URLs
# Hits kB F kB In kB Out URL
1 162951 27.47% 25334886 36.38% 58718 20.60% 25459151 42.61% /webalizer/usage_202605.html
2 82974 13.99% 13744110 19.74% 29650 10.40% 13765754 23.04% /webalizer/usage_202412.html
3 49795 8.39% 8211462 11.79% 16546 5.80% 8225435 13.77% /webalizer/usage_202604.html
4 23299 3.93% 3741964 5.37% 7884 2.77% 3747775 6.27% /webalizer/usage_202512.html
5 15051 2.54% 117268 0.17% 16870 5.92% 196980 0.33% /
6 4897 0.83% 688234 0.99% 1699 0.60% 687132 1.15% /webalizer/usage_202103.html
7 4324 0.73% 3764 0.01% 3439 1.21% 16131 0.03% /favicon.ico
8 3799 0.64% 281473 0.40% 1314 0.46% 282582 0.47% /webalizer/usage_202402.html
9 3358 0.57% 117 0.00% 2560 0.90% 24538 0.04% /robots.txt
10 2371 0.40% 3371 0.00% 3134 1.10% 11874 0.02% /css/fancybox/jquery.fancybox.css
11 2341 0.39% 76490 0.11% 1707 0.60% 80592 0.13% /js/jquery.js
12 2328 0.39% 269513 0.39% 795 0.28% 270161 0.45% /webalizer/usage_202601.html
13 2325 0.39% 2064 0.00% 1452 0.51% 4874 0.01% /js/animate.js
14 2317 0.39% 268466 0.39% 792 0.28% 269111 0.45% /webalizer/usage_202603.html
15 2310 0.39% 19304 0.03% 1641 0.58% 22343 0.04% /js/jquery.fancybox.pack.js
16 2310 0.39% 266767 0.38% 788 0.28% 267411 0.45% /webalizer/usage_202511.html
17 2300 0.39% 5364 0.01% 1403 0.49% 7935 0.01% /js/custom.js
18 2299 0.39% 2963 0.00% 3771 1.32% 13386 0.02% /skins/default.css
19 2297 0.39% 20612 0.03% 1514 0.53% 23407 0.04% /js/jquery.flexslider.js
20 2293 0.39% 4323 0.01% 1594 0.56% 7164 0.01% /js/jquery.fancybox-media.js
21 2288 0.39% 3218 0.00% 3142 1.10% 11147 0.02% /css/flexslider.css
22 2277 0.38% 256523 0.37% 779 0.27% 257157 0.43% /webalizer/usage_202602.html
23 2268 0.38% 38311 0.06% 2189 0.77% 44759 0.07% /css/bootstrap.min.css
24 2263 0.38% 255306 0.37% 773 0.27% 255946 0.43% /webalizer/usage_202403.html
25 2239 0.38% 17205 0.02% 3206 1.12% 25399 0.04% /css/style.css
26 2237 0.38% 16751 0.02% 1635 0.57% 19977 0.03% /js/bootstrap.min.js
27 2234 0.38% 13030 0.02% 1515 0.53% 15451 0.03% /css/animate.css
28 2224 0.37% 8959 0.01% 1476 0.52% 11190 0.02% /css/overwrite.css
29 2208 0.37% 7002 0.01% 1914 0.67% 10880 0.02% /css/custom-fonts.css
30 2207 0.37% 9238 0.01% 1592 0.56% 11845 0.02% /css/font-awesome.css

Top 10 of 293 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 162951 27.47% 25334886 36.38% 58718 20.60% 25459151 42.61% /webalizer/usage_202605.html
2 82974 13.99% 13744110 19.74% 29650 10.40% 13765754 23.04% /webalizer/usage_202412.html
3 49795 8.39% 8211462 11.79% 16546 5.80% 8225435 13.77% /webalizer/usage_202604.html
4 452 0.08% 4750921 6.82% 741 0.26% 1266194 2.12% /uioverview/new_uioverview.mp4
5 23299 3.93% 3741964 5.37% 7884 2.77% 3747775 6.27% /webalizer/usage_202512.html
6 251 0.04% 2815987 4.04% 453 0.16% 677251 1.13% /submission/new_submission.mp4
7 35 0.01% 2319186 3.33% 76 0.03% 295904 0.50% /textchatsetup/textchatsetup.mp4
8 63 0.01% 767894 1.10% 130 0.05% 207361 0.35% /callback/new_callback.mp4
9 4897 0.83% 688234 0.99% 1699 0.60% 687132 1.15% /webalizer/usage_202103.html
10 25 0.00% 626440 0.90% 46 0.02% 110625 0.19% /asignup/asignup.mp4

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 15051 2.54% 12826 42.98% /
2 3799 0.64% 2238 7.50% /webalizer/usage_202402.html
3 4897 0.83% 1984 6.65% /webalizer/usage_202103.html
4 82974 13.99% 1503 5.04% /webalizer/usage_202412.html
5 23299 3.93% 767 2.57% /webalizer/usage_202512.html
6 2263 0.38% 762 2.55% /webalizer/usage_202403.html
7 49795 8.39% 760 2.55% /webalizer/usage_202604.html
8 2205 0.37% 754 2.53% /webalizer/usage_202504.html
9 2328 0.39% 752 2.52% /webalizer/usage_202601.html
10 2310 0.39% 751 2.52% /webalizer/usage_202511.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 15051 2.54% 12128 41.44% /
2 3799 0.64% 2239 7.65% /webalizer/usage_202402.html
3 4897 0.83% 1919 6.56% /webalizer/usage_202103.html
4 82974 13.99% 1501 5.13% /webalizer/usage_202412.html
5 162951 27.47% 1051 3.59% /webalizer/usage_202605.html
6 23299 3.93% 768 2.62% /webalizer/usage_202512.html
7 2263 0.38% 763 2.61% /webalizer/usage_202403.html
8 49795 8.39% 759 2.59% /webalizer/usage_202604.html
9 2205 0.37% 754 2.58% /webalizer/usage_202504.html
10 2310 0.39% 754 2.58% /webalizer/usage_202511.html

Top 30 of 25815 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 92750 15.64% 92750 19.92% 14354912 20.62% 35164 12.34% 14458636 24.20% 20 0.06% 65.21.236.214
2 79349 13.38% 79348 17.04% 13148599 18.88% 28439 9.98% 13169986 22.04% 1 0.00% 37.27.65.158
3 56978 9.61% 56978 12.24% 9117441 13.09% 18973 6.66% 9132772 15.29% 2 0.01% 144.124.237.100
4 46855 7.90% 46855 10.06% 7835339 11.25% 15519 5.44% 7847968 13.14% 8 0.02% 146.103.101.188
5 24514 4.13% 15280 3.28% 90829 0.13% 11003 3.86% 102237 0.17% 3 0.01% 31.57.250.234
6 24513 4.13% 15279 3.28% 90748 0.13% 10975 3.85% 102381 0.17% 1 0.00% 194.113.37.153
7 21016 3.54% 21016 4.51% 3478702 5.00% 7105 2.49% 3483877 5.83% 18 0.05% 5.142.207.3
8 17887 3.02% 17887 3.84% 2715001 3.90% 6007 2.11% 2719820 4.55% 4 0.01% 217.15.57.158
9 6066 1.02% 19 0.00% 126 0.00% 2430 0.85% 4252 0.01% 2 0.01% 185.177.72.13
10 5207 0.88% 19 0.00% 137 0.00% 2074 0.73% 3617 0.01% 2 0.01% 185.177.72.9
11 5206 0.88% 19 0.00% 137 0.00% 2074 0.73% 3609 0.01% 2 0.01% 185.177.72.67
12 5117 0.86% 7 0.00% 814 0.00% 1103 0.39% 3050 0.01% 9 0.03% 157.15.40.90
13 4948 0.83% 4 0.00% 1313 0.00% 1011 0.35% 3284 0.01% 2 0.01% 151.243.150.23
14 3488 0.59% 3488 0.75% 552733 0.79% 1156 0.41% 553655 0.93% 15 0.04% 5.16.75.123
15 3118 0.53% 39 0.01% 342 0.00% 1295 0.45% 2824 0.00% 2 0.01% 185.177.72.51
16 3010 0.51% 10 0.00% 83 0.00% 1201 0.42% 2018 0.00% 1 0.00% 185.177.72.12
17 3002 0.51% 4 0.00% 26 0.00% 1195 0.42% 1952 0.00% 1 0.00% 185.177.72.205
18 3001 0.51% 4 0.00% 19 0.00% 1193 0.42% 1938 0.00% 1 0.00% 185.177.72.17
19 3000 0.51% 0 0.00% 0 0.00% 1228 0.43% 1950 0.00% 1 0.00% 185.177.72.100
20 2999 0.51% 0 0.00% 0 0.00% 1227 0.43% 1942 0.00% 1 0.00% 185.177.72.68
21 2845 0.48% 2845 0.61% 387980 0.56% 942 0.33% 388747 0.65% 17 0.05% 5.3.186.26
22 2319 0.39% 1652 0.35% 10030 0.01% 1065 0.37% 13141 0.02% 1 0.00% 77.110.119.127
23 2089 0.35% 2089 0.45% 344898 0.50% 692 0.24% 345461 0.58% 1 0.00% 188.187.49.27
24 1568 0.26% 23 0.00% 245 0.00% 587 0.21% 2425 0.00% 27 0.08% 192.253.248.169
25 1449 0.24% 1078 0.23% 23343 0.03% 1264 0.44% 27508 0.05% 140 0.40% Invalid
26 1360 0.23% 1360 0.29% 228296 0.33% 451 0.16% 228663 0.38% 1 0.00% 5.16.87.131
27 1353 0.23% 1353 0.29% 221496 0.32% 455 0.16% 221860 0.37% 1 0.00% 37.78.171.205
28 1184 0.20% 6 0.00% 304 0.00% 367 0.13% 738 0.00% 21 0.06% 80.94.95.211
29 1118 0.19% 10 0.00% 48 0.00% 1723 0.60% 8626 0.01% 2 0.01% 20.106.250.49
30 1097 0.18% 1097 0.24% 183655 0.26% 376 0.13% 183885 0.31% 102 0.29% 109.107.186.56

Top 10 of 25815 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 92750 15.64% 92750 19.92% 14354912 20.62% 35164 12.34% 14458636 24.20% 20 0.06% 65.21.236.214
2 79349 13.38% 79348 17.04% 13148599 18.88% 28439 9.98% 13169986 22.04% 1 0.00% 37.27.65.158
3 56978 9.61% 56978 12.24% 9117441 13.09% 18973 6.66% 9132772 15.29% 2 0.01% 144.124.237.100
4 46855 7.90% 46855 10.06% 7835339 11.25% 15519 5.44% 7847968 13.14% 8 0.02% 146.103.101.188
5 21016 3.54% 21016 4.51% 3478702 5.00% 7105 2.49% 3483877 5.83% 18 0.05% 5.142.207.3
6 17887 3.02% 17887 3.84% 2715001 3.90% 6007 2.11% 2719820 4.55% 4 0.01% 217.15.57.158
7 457 0.08% 439 0.09% 1625335 2.33% 510 0.18% 360328 0.60% 13 0.04% 97.206.95.92
8 89 0.02% 66 0.01% 694537 1.00% 187 0.07% 132114 0.22% 5 0.01% 2601:644:8400:9a0:79ca:376b:e1ac:5883
9 3488 0.59% 3488 0.75% 552733 0.79% 1156 0.41% 553655 0.93% 15 0.04% 5.16.75.123
10 45 0.01% 40 0.01% 498093 0.72% 72 0.03% 10104 0.02% 5 0.01% 2603:3024:1200:db00:cdbf:f912:753d:95d9

Top 30 of 2550 Total Referrers
# Hits Referrer
1 125735 21.20% - (Direct Request)
2 92750 15.64% https://kgm-sim.ru
3 56958 9.60% https://cryptpcard.com/en
4 33814 5.70% https://www.google.com/search
5 22572 3.81% https://diazepam.xobor.de
6 11547 1.95% https://vetosh-optom.ru
7 9504 1.60% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
8 9486 1.60% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
9 9478 1.60% https://dados.ufrn.br/es/user/esbelita-mercado-libre
10 9464 1.60% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
11 9439 1.59% https://dados.ufc.br/es/user/reulex-colageno
12 9405 1.59% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
13 7020 1.18% https://krakenapps.org
14 3704 0.62% https://outsideluck.com
15 3591 0.61% https://pinoyhealthhub.top
16 3588 0.60% https://t.me/VPN_BEST_PRICE_BOT
17 3586 0.60% https://t.me/s/cheburnet_bot_vpn
18 3557 0.60% https://cabinet.outsideluck.com
19 3515 0.59% https://t.me/cheburnet_bot_vpn
20 3333 0.56% https://misterdick.ru/
21 3118 0.53% https://viagra-good24.ru/cialis
22 2685 0.45% https://spb-generic.ru/
23 2560 0.43% https://kupit-simkarty-optom.ru/
24 2528 0.43% https://1baska.com
25 2511 0.42% https://acarsanscania.com
26 2511 0.42% https://hukukblogu.com
27 2511 0.42% https://otelelbistan.com
28 2510 0.42% https://1xbet-giris2.ru
29 2491 0.42% https://1xbet-app1.ru
30 2477 0.42% https://familyboom.ru

Top 20 of 1784 Total Search Strings
# Hits Search String
1 29358 88.18% testing
2 354 1.06% testing'\
3 354 1.06% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 354 1.06% testing-1 waitfor delay '0:0:15' --
5 354 1.06% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 354 1.06% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 354 1.06% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 14 0.04% https://www.click4advisor.com/login.php
9 11 0.03% https://www.click4advisor.com/
10 6 0.02% cftel.click4talk.com
11 5 0.02% https://www.click4advisor.com/user.html
12 2 0.01% https://www.xurujin.com/member.aspaction=view
13 2 0.01% wordpress
14 1 0.00% https://www.click4advisor.com/customer-service.html
15 1 0.00% testing00mibwa8') or 369=(select 369 from pg_sleep(15))--
16 1 0.00% testing0521z49e')) or 760=(select 760 from pg_sleep(15))--
17 1 0.00% testing06u2dski'; waitfor delay '0:0:15' --
18 1 0.00% testing09ktifvw' or 801=(select 801 from pg_sleep(15))--
19 1 0.00% testing09wz3sgn'; waitfor delay '0:0:15' --
20 1 0.00% testing0cuzsyic') or 478=(select 478 from pg_sleep(15))--

Top 15 of 4819 Total User Agents
# Hits User Agent
1 69822 11.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 69019 11.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 68823 11.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 68814 11.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 68718 11.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 34697 5.85% curl/8.7.1
7 17981 3.03% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
8 13504 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Sa
9 13502 2.28% Mozilla/5.0 (iPad; CPU OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Safari/604.
10 6552 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 5898 0.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
12 5755 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
13 5117 0.86% Mozilla/5.0 (Linux; Android 10) AppleWebKit/537.36 Chrome/114.0.0.0 Mobile Safari/537.36
14 4859 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
15 4761 0.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36

Usage by Country for May 2026

Top 30 of 143 Total Countries
# Hits Files kB F kB In kB Out Country
1 155109 26.15% 124864 26.82% 20277395 29.12% 75809 26.59% 17032295 28.51% United States
2 109148 18.40% 94707 20.34% 13241442 19.02% 40685 14.27% 13277381 22.22% Iran
3 60550 10.21% 58353 12.53% 9334991 13.41% 20945 7.35% 9259672 15.50% Great Britain (UK)
4 55048 9.28% 54597 11.73% 8418825 12.09% 18720 6.57% 8436196 14.12% Russian Federation
5 51548 8.69% 42486 9.13% 8591288 12.34% 55105 19.33% 2605845 4.36% Unresolved/Unknown
6 46981 7.92% 46950 10.08% 7836433 11.25% 15628 5.48% 7849783 13.14% Belgium
7 35800 6.04% 720 0.15% 416662 0.60% 14912 5.23% 223385 0.37% Spain
8 28200 4.75% 17031 3.66% 184774 0.27% 13235 4.64% 204377 0.34% Germany
9 8061 1.36% 1674 0.36% 53944 0.08% 4892 1.72% 47681 0.08% Japan
10 5377 0.91% 3144 0.68% 365146 0.52% 3916 1.37% 152194 0.25% Canada
11 3910 0.66% 1359 0.29% 63694 0.09% 2432 0.85% 38030 0.06% Netherlands
12 3325 0.56% 1318 0.28% 68446 0.10% 1865 0.65% 30198 0.05% Australia
13 2916 0.49% 2004 0.43% 30194 0.04% 2265 0.79% 40762 0.07% China
14 2583 0.44% 1952 0.42% 83346 0.12% 1145 0.40% 69553 0.12% France
15 2509 0.42% 1770 0.38% 37219 0.05% 1137 0.40% 17632 0.03% Saudi Arabia
16 1715 0.29% 1282 0.28% 30644 0.04% 811 0.28% 33288 0.06% Vietnam
17 1674 0.28% 1577 0.34% 20061 0.03% 650 0.23% 21279 0.04% Brazil
18 1376 0.23% 537 0.12% 94028 0.14% 861 0.30% 54999 0.09% Ukraine
19 1189 0.20% 486 0.10% 3326 0.00% 902 0.32% 6775 0.01% Bulgaria
20 1090 0.18% 41 0.01% 593 0.00% 467 0.16% 2200 0.00% Moldova
21 1049 0.18% 615 0.13% 13556 0.02% 866 0.30% 16710 0.03% Singapore
22 727 0.12% 712 0.15% 117802 0.17% 292 0.10% 111385 0.19% Ireland
23 688 0.12% 659 0.14% 8674 0.01% 255 0.09% 9092 0.02% Argentina
24 675 0.11% 346 0.07% 4275 0.01% 460 0.16% 6054 0.01% Sweden
25 579 0.10% 367 0.08% 6277 0.01% 359 0.13% 7635 0.01% Norway
26 542 0.09% 352 0.08% 6194 0.01% 514 0.18% 7291 0.01% New Zealand
27 535 0.09% 204 0.04% 3120 0.00% 333 0.12% 5277 0.01% Hong Kong
28 503 0.08% 498 0.11% 6409 0.01% 182 0.06% 6612 0.01% Chile
29 461 0.08% 79 0.02% 486 0.00% 257 0.09% 2279 0.00% Hungary
30 456 0.08% 269 0.06% 4166 0.01% 351 0.12% 5249 0.01% India


Generated by Webalizer Version 2.23