Usage statistics for click4advisor.com

Summary Period: July 2021
Generated 01-Aug-2021 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 231856
Total Files 166993
Total Pages 130765
Total Visits 24577
Total kB Files 2871312
Total kB In 120878
Total kB Out 3099670
Total Unique Sites 9908
Total Unique URLs 341
Total Unique Referrers 2760
Total Unique User Agents 3155
. Avg Max
Hits per Hour 311 4287
Hits per Day 7479 11315
Files per Day 5386 8277
Pages per Day 4218 7714
Sites per Day 319 961
Visits per Day 792 1540
kB Files per Day 92623 279440
kB In per Day 3899 6472
kB Out per Day 99989 189907
Hits by Response Code
Code 200 - OK 72.02% 166993
Code 206 - Partial Content 0.15% 344
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 15.16% 35152
Code 304 - Not Modified 0.27% 621
Code 400 - Bad Request 6.32% 14662
Code 401 - Unauthorized 0.05% 122
Code 403 - Forbidden 0.01% 33
Code 404 - Not Found 2.15% 4988
Code 408 - Request Timeout 3.85% 8937

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6333 2.73% 4841 2.90% 3011 2.30% 999 4.06% 639 6.45% 80231 2.79% 3267 2.70% 89684 2.89%
2 6343 2.74% 4461 2.67% 3256 2.49% 701 2.85% 536 5.41% 76829 2.68% 3287 2.72% 86236 2.78%
3 6670 2.88% 3978 2.38% 3472 2.66% 618 2.51% 488 4.93% 71930 2.51% 2916 2.41% 81593 2.63%
4 6463 2.79% 3987 2.39% 3542 2.71% 687 2.80% 507 5.12% 67048 2.34% 2775 2.30% 74539 2.40%
5 5523 2.38% 4326 2.59% 1969 1.51% 653 2.66% 531 5.36% 86982 3.03% 3095 2.56% 92400 2.98%
6 7442 3.21% 4515 2.70% 3756 2.87% 703 2.86% 615 6.21% 78687 2.74% 3401 2.81% 89353 2.88%
7 5625 2.43% 4573 2.74% 2296 1.76% 667 2.71% 557 5.62% 83245 2.90% 2912 2.41% 89609 2.89%
8 8347 3.60% 5190 3.11% 4109 3.14% 791 3.22% 645 6.51% 98822 3.44% 3582 2.96% 105127 3.39%
9 5496 2.37% 4401 2.64% 2215 1.69% 681 2.77% 570 5.75% 75319 2.62% 3037 2.51% 85973 2.77%
10 4931 2.13% 3900 2.34% 2182 1.67% 657 2.67% 517 5.22% 61834 2.15% 2624 2.17% 69019 2.23%
11 6699 2.89% 3897 2.33% 4053 3.10% 682 2.77% 533 5.38% 67171 2.34% 2592 2.14% 72713 2.35%
12 8654 3.73% 5791 3.47% 5015 3.84% 1153 4.69% 825 8.33% 98299 3.42% 3566 2.95% 108295 3.49%
13 6869 2.96% 4211 2.52% 3675 2.81% 688 2.80% 557 5.62% 71719 2.50% 2961 2.45% 80897 2.61%
14 6222 2.68% 5019 3.01% 3052 2.33% 886 3.60% 663 6.69% 81304 2.83% 3192 2.64% 88436 2.85%
15 8493 3.66% 5450 3.26% 4767 3.65% 795 3.23% 615 6.21% 91485 3.19% 3549 2.94% 101769 3.28%
16 7030 3.03% 5870 3.52% 3202 2.45% 945 3.85% 800 8.07% 98508 3.43% 3644 3.01% 107039 3.45%
17 6808 2.94% 5932 3.55% 3765 2.88% 1540 6.27% 961 9.70% 97148 3.38% 3475 2.87% 104398 3.37%
18 6326 2.73% 4870 2.92% 3888 2.97% 1278 5.20% 849 8.57% 78700 2.74% 3027 2.50% 84083 2.71%
19 10426 4.50% 7150 4.28% 6824 5.22% 889 3.62% 771 7.78% 105181 3.66% 6237 5.16% 129633 4.18%
20 10009 4.32% 6884 4.12% 6661 5.09% 810 3.30% 747 7.54% 101780 3.54% 5935 4.91% 125247 4.04%
21 9564 4.12% 6534 3.91% 6633 5.07% 694 2.82% 592 5.97% 93111 3.24% 5659 4.68% 113455 3.66%
22 6526 2.81% 5301 3.17% 3150 2.41% 730 2.97% 571 5.76% 82367 2.87% 3363 2.78% 91896 2.96%
23 10253 4.42% 7197 4.31% 7351 5.62% 818 3.33% 692 6.98% 279440 9.73% 5923 4.90% 189907 6.13%
24 10431 4.50% 7378 4.42% 7255 5.55% 724 2.95% 537 5.42% 98010 3.41% 6180 5.11% 121957 3.93%
25 5875 2.53% 4916 2.94% 3016 2.31% 669 2.72% 513 5.18% 76403 2.66% 2931 2.43% 85640 2.76%
26 10409 4.49% 7309 4.38% 6999 5.35% 742 3.02% 574 5.79% 103133 3.59% 6182 5.11% 126044 4.07%
27 11315 4.88% 8277 4.96% 7714 5.90% 711 2.89% 566 5.71% 113402 3.95% 6472 5.35% 135884 4.38%
28 10136 4.37% 7224 4.33% 6423 4.91% 631 2.57% 500 5.05% 144131 5.02% 6135 5.08% 132852 4.29%
29 5307 2.29% 4260 2.55% 2289 1.75% 666 2.71% 549 5.54% 70318 2.45% 2914 2.41% 79051 2.55%
30 5358 2.31% 4301 2.58% 2248 1.72% 692 2.82% 571 5.76% 64671 2.25% 2933 2.43% 74304 2.40%
31 5973 2.58% 5050 3.02% 2977 2.28% 845 3.44% 751 7.58% 74103 2.58% 3112 2.57% 82637 2.67%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 282 8753 3.78% 187 5809 3.48% 225 6989 5.34% 2666 82639 2.88% 162 5007 4.14% 3321 102944 3.32%
1 233 7230 3.12% 104 3239 1.94% 192 5953 4.55% 1555 48206 1.68% 63 1941 1.61% 1728 53561 1.73%
2 152 4729 2.04% 116 3615 2.16% 91 2831 2.16% 1928 59755 2.08% 70 2179 1.80% 2136 66224 2.14%
3 156 4861 2.10% 128 3989 2.39% 91 2830 2.16% 1742 53995 1.88% 77 2401 1.99% 1977 61285 1.98%
4 155 4817 2.08% 127 3951 2.37% 94 2934 2.24% 1891 58623 2.04% 75 2336 1.93% 2127 65946 2.13%
5 207 6421 2.77% 171 5312 3.18% 115 3590 2.75% 2645 82008 2.86% 103 3204 2.65% 2901 89943 2.90%
6 197 6133 2.65% 160 4987 2.99% 108 3378 2.58% 2816 87293 3.04% 98 3051 2.52% 2976 92247 2.98%
7 505 15681 6.76% 334 10373 6.21% 373 11593 8.87% 4326 134102 4.67% 309 9585 7.93% 5571 172705 5.57%
8 441 13677 5.90% 319 9911 5.93% 257 7975 6.10% 7986 247567 8.62% 256 7926 6.56% 6737 208836 6.74%
9 318 9868 4.26% 253 7873 4.71% 133 4153 3.18% 6659 206430 7.19% 172 5329 4.41% 5615 174077 5.62%
10 310 9612 4.15% 256 7949 4.76% 134 4162 3.18% 4439 137610 4.79% 165 5128 4.24% 4846 150217 4.85%
11 442 13724 5.92% 324 10060 6.02% 250 7756 5.93% 5188 160813 5.60% 256 7940 6.57% 6003 186091 6.00%
12 410 12715 5.48% 293 9103 5.45% 180 5610 4.29% 4996 154885 5.39% 200 6185 5.12% 5471 169605 5.47%
13 453 14062 6.06% 334 10384 6.22% 249 7744 5.92% 5413 167808 5.84% 270 8362 6.92% 6319 195894 6.32%
14 348 10811 4.66% 224 6965 4.17% 181 5611 4.29% 3993 123788 4.31% 162 5017 4.15% 4462 138316 4.46%
15 422 13092 5.65% 298 9238 5.53% 235 7299 5.58% 4242 131499 4.58% 255 7903 6.54% 5222 161872 5.22%
16 373 11565 4.99% 263 8179 4.90% 164 5088 3.89% 4793 148574 5.17% 185 5723 4.73% 5213 161592 5.21%
17 275 8543 3.68% 214 6641 3.98% 113 3532 2.70% 3650 113158 3.94% 153 4743 3.92% 4091 126815 4.09%
18 470 14575 6.29% 291 9042 5.41% 300 9310 7.12% 4411 136739 4.76% 246 7636 6.32% 5197 161102 5.20%
19 281 8714 3.76% 227 7053 4.22% 128 3985 3.05% 3843 119126 4.15% 150 4646 3.84% 4248 131688 4.25%
20 252 7813 3.37% 198 6146 3.68% 119 3708 2.84% 3421 106046 3.69% 132 4082 3.38% 3794 117608 3.79%
21 308 9570 4.13% 197 6113 3.66% 176 5485 4.19% 4529 140396 4.89% 129 4001 3.31% 3893 120679 3.89%
22 272 8457 3.65% 183 5684 3.40% 162 5024 3.84% 3036 94122 3.28% 117 3620 2.99% 3385 104920 3.38%
23 207 6433 2.77% 173 5377 3.22% 136 4225 3.23% 2456 76130 2.65% 95 2934 2.43% 2758 85501 2.76%

Top 30 of 341 Total URLs
# Hits kB F kB In kB Out URL
1 38475 16.59% 438521 15.27% 12247 10.13% 448824 14.48% /webalizer/
2 23969 10.34% 171574 5.98% 22663 18.75% 331855 10.71% /
3 5268 2.27% 64676 2.25% 2006 1.66% 66433 2.14% /webalizer/usage_202107.html
4 3193 1.38% 104554 3.64% 1695 1.40% 108137 3.49% /js/jquery.js
5 3190 1.38% 24896 0.87% 2813 2.33% 35442 1.14% /css/style.css
6 3164 1.36% 54319 1.89% 1760 1.46% 58472 1.89% /css/bootstrap.min.css
7 3046 1.31% 25640 0.89% 1543 1.28% 28085 0.91% /js/jquery.fancybox.pack.js
8 3042 1.31% 23147 0.81% 1547 1.28% 25709 0.83% /js/bootstrap.min.js
9 3029 1.31% 27282 0.95% 1558 1.29% 29836 0.96% /js/jquery.flexslider.js
10 3015 1.30% 4317 0.15% 2660 2.20% 17096 0.55% /css/fancybox/jquery.fancybox.css
11 3013 1.30% 38501 1.34% 2424 2.01% 45841 1.48% /fontawesome-5.14.0/css/all.min.css
12 2999 1.29% 4252 0.15% 2654 2.20% 14094 0.45% /css/flexslider.css
13 2997 1.29% 6977 0.24% 1486 1.23% 9415 0.30% /js/custom.js
14 2994 1.29% 3895 0.14% 2408 1.99% 12159 0.39% /skins/default.css
15 2993 1.29% 5682 0.20% 1498 1.24% 7880 0.25% /js/jquery.fancybox-media.js
16 2977 1.28% 2744 0.10% 1577 1.30% 6137 0.20% /js/animate.js
17 2960 1.28% 226621 7.89% 1698 1.40% 228520 7.37% /fontawesome-5.14.0/webfonts/fa-solid-900.woff2
18 2937 1.27% 12497 0.44% 1524 1.26% 14723 0.47% /css/font-awesome.css
19 2936 1.27% 17754 0.62% 1900 1.57% 24324 0.78% /css/animate.css
20 2914 1.26% 12076 0.42% 1776 1.47% 17364 0.56% /css/overwrite.css
21 2906 1.25% 9340 0.33% 1606 1.33% 11788 0.38% /css/custom-fonts.css
22 2541 1.10% 2199 0.08% 1654 1.37% 9441 0.30% /favicon.ico
23 1914 0.83% 67 0.00% 1361 1.13% 12436 0.40% /robots.txt
24 542 0.23% 3366 0.12% 459 0.38% 6128 0.20% /user.html
25 478 0.21% 5367 0.19% 369 0.31% 7731 0.25% /feature.html
26 449 0.19% 2779 0.10% 371 0.31% 5016 0.16% /about.html
27 429 0.19% 2753 0.10% 425 0.35% 5220 0.17% /advisor.html
28 425 0.18% 1757 0.06% 368 0.30% 4019 0.13% /customer-service.html
29 293 0.13% 2508 0.09% 238 0.20% 3974 0.13% /customer-reviews.html
30 285 0.12% 9622 0.34% 132 0.11% 9717 0.31% /webalizer/usage_201612.html

Top 10 of 341 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38475 16.59% 438521 15.27% 12247 10.13% 448824 14.48% /webalizer/
2 2960 1.28% 226621 7.89% 1698 1.40% 228520 7.37% /fontawesome-5.14.0/webfonts/fa-solid-900.woff2
3 8 0.00% 208752 7.27% 9 0.01% 68698 2.22% /group/group_video.mp4
4 23969 10.34% 171574 5.98% 22663 18.75% 331855 10.71% /
5 3193 1.38% 104554 3.64% 1695 1.40% 108137 3.49% /js/jquery.js
6 96 0.04% 100906 3.51% 79 0.07% 75085 2.42% /callback/callback.mp4
7 91 0.04% 89355 3.11% 76 0.06% 68155 2.20% /scheduled/scheduled.mp4
8 5268 2.27% 64676 2.25% 2006 1.66% 66433 2.14% /webalizer/usage_202107.html
9 3164 1.36% 54319 1.89% 1760 1.46% 58472 1.89% /css/bootstrap.min.css
10 3013 1.30% 38501 1.34% 2424 2.01% 45841 1.48% /fontawesome-5.14.0/css/all.min.css

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 23969 10.34% 9917 52.26% /
2 5268 2.27% 3169 16.70% /webalizer/usage_202107.html
3 38475 16.59% 2670 14.07% /webalizer/
4 429 0.19% 288 1.52% /advisor.html
5 542 0.23% 269 1.42% /user.html
6 425 0.18% 229 1.21% /customer-service.html
7 285 0.12% 215 1.13% /webalizer/usage_201612.html
8 274 0.12% 185 0.97% /chat.html
9 478 0.21% 172 0.91% /feature.html
10 449 0.19% 166 0.87% /about.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 23969 10.34% 8669 48.06% /
2 5268 2.27% 3170 17.57% /webalizer/usage_202107.html
3 38475 16.59% 2663 14.76% /webalizer/
4 449 0.19% 345 1.91% /about.html
5 429 0.19% 304 1.69% /advisor.html
6 542 0.23% 303 1.68% /user.html
7 425 0.18% 265 1.47% /customer-service.html
8 285 0.12% 214 1.19% /webalizer/usage_201612.html
9 478 0.21% 207 1.15% /feature.html
10 274 0.12% 186 1.03% /chat.html

Top 30 of 9908 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31200 13.46% 15600 9.34% 104371 3.63% 22044 18.24% 216090 6.97% 13 0.05% 195.191.235.64
2 4536 1.96% 4536 2.72% 51737 1.80% 1418 1.17% 52951 1.71% 3 0.01% 213.166.70.60
3 4368 1.88% 4368 2.62% 49810 1.73% 1377 1.14% 50979 1.64% 17 0.07% 185.51.247.231
4 3288 1.42% 3234 1.94% 53008 1.85% 2245 1.86% 56901 1.84% 97 0.39% 98.114.131.135
5 2491 1.07% 2019 1.21% 33296 1.16% 1719 1.42% 38540 1.24% 158 0.64% 173.177.238.159
6 2453 1.06% 2346 1.40% 39849 1.39% 1153 0.95% 43201 1.39% 92 0.37% 100.8.206.169
7 2046 0.88% 935 0.56% 17176 0.60% 1120 0.93% 19782 0.64% 176 0.72% 72.202.89.148
8 1408 0.61% 239 0.14% 1677 0.06% 764 0.63% 8448 0.27% 85 0.35% 45.146.164.110
9 1029 0.44% 1029 0.62% 11740 0.41% 319 0.26% 12015 0.39% 4 0.02% 62.171.139.237
10 936 0.40% 936 0.56% 15926 0.55% 521 0.43% 17029 0.55% 20 0.08% 75.17.237.120
11 933 0.40% 931 0.56% 15189 0.53% 544 0.45% 16327 0.53% 29 0.12% 72.90.80.216
12 920 0.40% 850 0.51% 14115 0.49% 474 0.39% 15144 0.49% 32 0.13% 75.49.252.205
13 907 0.39% 0 0.00% 277 0.01% 17 0.01% 0 0.00% 1 0.00% 176.59.104.5
14 905 0.39% 0 0.00% 277 0.01% 17 0.01% 0 0.00% 1 0.00% 176.59.99.187
15 900 0.39% 0 0.00% 275 0.01% 17 0.01% 0 0.00% 1 0.00% 176.59.110.207
16 899 0.39% 850 0.51% 13971 0.49% 668 0.55% 15301 0.49% 37 0.15% 107.195.55.92
17 891 0.38% 0 0.00% 272 0.01% 17 0.01% 0 0.00% 1 0.00% 176.59.106.41
18 881 0.38% 405 0.24% 10183 0.35% 451 0.37% 11900 0.38% 151 0.61% 73.71.42.234
19 873 0.38% 873 0.52% 21106 0.74% 599 0.50% 22399 0.72% 30 0.12% 99.232.209.209
20 859 0.37% 0 0.00% 263 0.01% 16 0.01% 0 0.00% 1 0.00% 176.59.114.233
21 857 0.37% 0 0.00% 262 0.01% 16 0.01% 0 0.00% 1 0.00% 176.59.121.40
22 825 0.36% 825 0.49% 13519 0.47% 565 0.47% 14513 0.47% 22 0.09% 67.170.236.163
23 796 0.34% 49 0.03% 4834 0.17% 273 0.23% 5010 0.16% 20 0.08% 46.119.77.171
24 734 0.32% 704 0.42% 11767 0.41% 374 0.31% 13108 0.42% 34 0.14% 75.159.123.86
25 730 0.31% 467 0.28% 11475 0.40% 520 0.43% 13639 0.44% 98 0.40% 23.243.218.198
26 718 0.31% 714 0.43% 11977 0.42% 497 0.41% 12872 0.42% 24 0.10% 173.245.152.137
27 698 0.30% 0 0.00% 213 0.01% 13 0.01% 0 0.00% 1 0.00% 85.26.232.195
28 662 0.29% 155 0.09% 4231 0.15% 423 0.35% 7286 0.24% 87 0.35% 71.57.85.160
29 661 0.29% 553 0.33% 10420 0.36% 471 0.39% 11640 0.38% 29 0.12% 172.14.152.40
30 652 0.28% 387 0.23% 6481 0.23% 416 0.34% 8543 0.28% 97 0.39% 99.153.45.13

Top 10 of 9908 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 55 0.02% 52 0.03% 109785 3.82% 46 0.04% 32388 1.04% 2 0.01% 102.177.109.5
2 31200 13.46% 15600 9.34% 104371 3.63% 22044 18.24% 216090 6.97% 13 0.05% 195.191.235.64
3 97 0.04% 76 0.05% 68004 2.37% 71 0.06% 36488 1.18% 2 0.01% 73.200.66.54
4 3288 1.42% 3234 1.94% 53008 1.85% 2245 1.86% 56901 1.84% 97 0.39% 98.114.131.135
5 4536 1.96% 4536 2.72% 51737 1.80% 1418 1.17% 52951 1.71% 3 0.01% 213.166.70.60
6 4368 1.88% 4368 2.62% 49810 1.73% 1377 1.14% 50979 1.64% 17 0.07% 185.51.247.231
7 316 0.14% 205 0.12% 48193 1.68% 180 0.15% 18657 0.60% 78 0.32% 216.244.66.244
8 2453 1.06% 2346 1.40% 39849 1.39% 1153 0.95% 43201 1.39% 92 0.37% 100.8.206.169
9 2491 1.07% 2019 1.21% 33296 1.16% 1719 1.42% 38540 1.24% 158 0.64% 173.177.238.159
10 873 0.38% 873 0.52% 21106 0.74% 599 0.50% 22399 0.72% 30 0.12% 99.232.209.209

Top 30 of 2760 Total Referrers
# Hits Referrer
1 58071 25.05% - (Direct Request)
2 4479 1.93% https://true2mushrooms.com
3 2400 1.04% https://eprofitnews.org/
4 2400 1.04% https://gicn.in/
5 2400 1.04% https://innocent.net.in/
6 2400 1.04% https://jakzhubnout.org/
7 2400 1.04% https://oasiswebstudio.com/
8 2400 1.04% https://pendapatan.mobi/
9 2400 1.04% https://pendapatan.xyz/
10 2400 1.04% https://plastilins.com.ua/
11 2400 1.04% https://pozdrav-druga.com.ua/
12 2400 1.04% https://sprazdnikom.com.ua/
13 2400 1.04% https://www.derivativesportal.org/
14 2400 1.04% https://www.muzikzeuhl.org/
15 2400 1.04% https://zdorovsustav.org/
16 2049 0.88% https://hydraruxzpnew4af.com
17 1146 0.49% https://www.google.com/
18 1020 0.44% https://onliner.com.ua/
19 1011 0.44% https://xn--hdraruxzpnew4af-n35h.com
20 1000 0.43% http://radartravel.ru/
21 667 0.29% android-app://com.google.android.gm/
22 596 0.26% https://www.iarena.bg
23 558 0.24% https://hydraruzxnew4af.com
24 448 0.19% https://hranenie-shin.md/
25 441 0.19% https://poollife.ru
26 428 0.18% https://www.hydra3webes.com
27 403 0.17% https://www.hydra4webes.com
28 398 0.17% https://hydra5etioavaz2onion.com/
29 391 0.17% https://hydra5etioavaz2onion.com
30 390 0.17% https://www.hydra3webes.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 15 100.00% semalt

Top 15 of 3155 Total User Agents
# Hits User Agent
1 18710 8.07% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
2 9350 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 5228 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4090 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.
5 2670 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
6 2430 1.05% Mozilla/5.0 (Linux; Android 5.1.1; LG-H345 Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
7 2394 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
8 2373 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
9 2123 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
10 1781 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 Edg/92.0.
11 1715 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
12 1665 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
13 1558 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 1556 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 1401 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for July 2021

Top 30 of 123 Total Countries
# Hits Files kB F kB In kB Out Country
1 118974 51.31% 95978 57.47% 1845070 64.26% 67807 56.10% 1963377 63.34% United States
2 37508 16.18% 21101 12.64% 171561 5.97% 24052 19.90% 284989 9.19% Ukraine
3 15851 6.84% 1327 0.79% 40095 1.40% 1112 0.92% 38097 1.23% Russian Federation
4 10386 4.48% 9118 5.46% 158527 5.52% 5802 4.80% 172036 5.55% Canada
5 10019 4.32% 9593 5.74% 117127 4.08% 3648 3.02% 123814 3.99% Great Britain (UK)
6 6966 3.00% 5031 3.01% 67200 2.34% 2839 2.35% 76497 2.47% Unresolved/Unknown
7 6549 2.82% 4352 2.61% 56792 1.98% 3512 2.91% 71244 2.30% China
8 2421 1.04% 1745 1.04% 19896 0.69% 1287 1.06% 26970 0.87% France
9 1859 0.80% 1825 1.09% 21681 0.76% 633 0.52% 22366 0.72% Romania
10 1397 0.60% 1184 0.71% 19120 0.67% 1028 0.85% 21392 0.69% Norway
11 1230 0.53% 879 0.53% 17061 0.59% 617 0.51% 19414 0.63% Germany
12 1137 0.49% 1071 0.64% 16759 0.58% 585 0.48% 18039 0.58% Australia
13 1075 0.46% 1063 0.64% 12536 0.44% 369 0.30% 12952 0.42% Portugal
14 998 0.43% 893 0.53% 13462 0.47% 489 0.40% 14775 0.48% Costa Rica
15 987 0.43% 759 0.45% 25723 0.90% 520 0.43% 24126 0.78% India
16 977 0.42% 929 0.56% 10724 0.37% 330 0.27% 11258 0.36% European Union
17 785 0.34% 505 0.30% 4252 0.15% 298 0.25% 5597 0.18% Moldova
18 759 0.33% 757 0.45% 12795 0.45% 528 0.44% 13744 0.44% Philippines
19 716 0.31% 671 0.40% 7785 0.27% 243 0.20% 8134 0.26% Spain
20 707 0.30% 674 0.40% 7982 0.28% 259 0.21% 8701 0.28% Sweden
21 600 0.26% 582 0.35% 7325 0.26% 231 0.19% 7607 0.25% Croatia
22 570 0.25% 493 0.30% 6453 0.22% 249 0.21% 6959 0.22% Switzerland
23 531 0.23% 485 0.29% 8876 0.31% 248 0.21% 9339 0.30% Mexico
24 497 0.21% 494 0.30% 6572 0.23% 201 0.17% 6742 0.22% Denmark
25 495 0.21% 238 0.14% 5245 0.18% 215 0.18% 6636 0.21% Netherlands
26 453 0.20% 439 0.26% 5022 0.17% 147 0.12% 5170 0.17% Poland
27 441 0.19% 413 0.25% 4907 0.17% 152 0.13% 5058 0.16% Bulgaria
28 437 0.19% 430 0.26% 4902 0.17% 141 0.12% 5018 0.16% Serbia
29 424 0.18% 422 0.25% 4953 0.17% 152 0.13% 5130 0.17% Latvia
30 371 0.16% 274 0.16% 3922 0.14% 266 0.22% 5393 0.17% Ireland


Generated by Webalizer Version 2.23