Usage statistics for click4advisor.com

Summary Period: August 2024
Generated 01-Sep-2024 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 174599
Total Files 133480
Total Pages 85338
Total Visits 19752
Total kB Files 19272741
Total kB In 104288
Total kB Out 8049150
Total Unique Sites 10511
Total Unique URLs 320
Total Unique Referrers 1088
Total Unique User Agents 2523
. Avg Max
Hits per Hour 234 1022
Hits per Day 5632 7357
Files per Day 4305 5946
Pages per Day 2752 4841
Sites per Day 339 601
Visits per Day 637 728
kB Files per Day 621701 1760284
kB In per Day 3364 4069
kB Out per Day 259650 554711
Hits by Response Code
Code 200 - OK 76.45% 133480
Code 206 - Partial Content 0.86% 1507
Code 302 - Found 12.11% 21141
Code 304 - Not Modified 0.55% 969
Code 400 - Bad Request 2.64% 4616
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.03% 56
Code 404 - Not Found 4.10% 7156
Code 408 - Request Timeout 3.25% 5669

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5308 3.04% 4231 3.17% 1946 2.28% 707 3.58% 599 5.70% 193758 1.01% 3536 3.39% 106903 1.33%
2 6676 3.82% 4816 3.61% 3507 4.11% 728 3.69% 595 5.66% 834644 4.33% 3802 3.65% 293282 3.64%
3 5403 3.09% 4298 3.22% 2757 3.23% 626 3.17% 505 4.80% 378193 1.96% 3067 2.94% 176120 2.19%
4 4843 2.77% 3880 2.91% 2594 3.04% 573 2.90% 505 4.80% 807308 4.19% 2781 2.67% 114621 1.42%
5 5765 3.30% 4459 3.34% 2638 3.09% 635 3.21% 559 5.32% 1760284 9.13% 3431 3.29% 554711 6.89%
6 5383 3.08% 4246 3.18% 1992 2.33% 638 3.23% 562 5.35% 241496 1.25% 3583 3.44% 168011 2.09%
7 5682 3.25% 4605 3.45% 2433 2.85% 625 3.16% 552 5.25% 257816 1.34% 3571 3.42% 160556 1.99%
8 5238 3.00% 3829 2.87% 2834 3.32% 681 3.45% 585 5.57% 231093 1.20% 3105 2.98% 133505 1.66%
9 6541 3.75% 4307 3.23% 3473 4.07% 713 3.61% 601 5.72% 104181 0.54% 3768 3.61% 80129 1.00%
10 5748 3.29% 4267 3.20% 2368 2.77% 627 3.17% 558 5.31% 1091842 5.67% 3563 3.42% 370068 4.60%
11 4928 2.82% 3623 2.71% 2576 3.02% 651 3.30% 561 5.34% 410797 2.13% 2900 2.78% 210199 2.61%
12 5110 2.93% 3804 2.85% 2797 3.28% 577 2.92% 475 4.52% 554012 2.87% 2815 2.70% 261906 3.25%
13 5635 3.23% 4499 3.37% 2727 3.20% 650 3.29% 549 5.22% 689707 3.58% 3242 3.11% 267840 3.33%
14 5986 3.43% 4662 3.49% 2942 3.45% 647 3.28% 511 4.86% 793917 4.12% 3742 3.59% 364371 4.53%
15 5041 2.89% 3699 2.77% 2482 2.91% 628 3.18% 531 5.05% 517144 2.68% 2948 2.83% 190783 2.37%
16 6024 3.45% 4848 3.63% 2677 3.14% 638 3.23% 592 5.63% 1152386 5.98% 3723 3.57% 436609 5.42%
17 5923 3.39% 4596 3.44% 2768 3.24% 636 3.22% 565 5.38% 594493 3.08% 3593 3.45% 250435 3.11%
18 5286 3.03% 3586 2.69% 2596 3.04% 585 2.96% 484 4.60% 808119 4.19% 3153 3.02% 273043 3.39%
19 5281 3.02% 4058 3.04% 2658 3.11% 676 3.42% 574 5.46% 799695 4.15% 3237 3.10% 371704 4.62%
20 6168 3.53% 4748 3.56% 2966 3.48% 663 3.36% 596 5.67% 326111 1.69% 3613 3.46% 240820 2.99%
21 7318 4.19% 5811 4.35% 4234 4.96% 676 3.42% 569 5.41% 683263 3.55% 4069 3.90% 476704 5.92%
22 7357 4.21% 5946 4.45% 4841 5.67% 669 3.39% 580 5.52% 649957 3.37% 3807 3.65% 516998 6.42%
23 6445 3.69% 5095 3.82% 3589 4.21% 703 3.56% 580 5.52% 1128214 5.85% 3904 3.74% 466225 5.79%
24 6649 3.81% 5084 3.81% 3832 4.49% 596 3.02% 558 5.31% 1104298 5.73% 3696 3.54% 414949 5.16%
25 5215 2.99% 4020 3.01% 2563 3.00% 546 2.76% 479 4.56% 435872 2.26% 3006 2.88% 255520 3.17%
26 4645 2.66% 3476 2.60% 1833 2.15% 665 3.37% 553 5.26% 255211 1.32% 2982 2.86% 109732 1.36%
27 5123 2.93% 3673 2.75% 2751 3.22% 627 3.17% 556 5.29% 146795 0.76% 2935 2.81% 92884 1.15%
28 4979 2.85% 3722 2.79% 2213 2.59% 609 3.08% 523 4.98% 243414 1.26% 3016 2.89% 107571 1.34%
29 5754 3.30% 4518 3.38% 2061 2.42% 687 3.48% 596 5.67% 495597 2.57% 3849 3.69% 148662 1.85%
30 4528 2.59% 3406 2.55% 1849 2.17% 606 3.07% 520 4.95% 1201737 6.24% 2808 2.69% 277079 3.44%
31 4617 2.64% 3668 2.75% 1841 2.16% 594 3.01% 511 4.86% 381386 1.98% 3042 2.92% 157209 1.95%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 170 5290 3.03% 121 3772 2.83% 115 3573 4.19% 13388 415019 2.15% 91 2829 2.71% 6482 200931 2.50%
1 171 5317 3.05% 128 3988 2.99% 105 3263 3.82% 28137 872235 4.53% 80 2494 2.39% 9775 303016 3.76%
2 164 5096 2.92% 112 3495 2.62% 106 3306 3.87% 67531 2093453 10.86% 75 2340 2.24% 25132 779095 9.68%
3 169 5261 3.01% 128 3990 2.99% 109 3388 3.97% 12934 400947 2.08% 88 2733 2.62% 7713 239098 2.97%
4 184 5705 3.27% 137 4257 3.19% 109 3408 3.99% 13836 428906 2.23% 90 2793 2.68% 7464 231382 2.87%
5 219 6811 3.90% 172 5352 4.01% 106 3312 3.88% 31496 976364 5.07% 117 3632 3.48% 13175 408419 5.07%
6 217 6732 3.86% 174 5410 4.05% 111 3467 4.06% 18194 564008 2.93% 123 3817 3.66% 9708 300947 3.74%
7 265 8233 4.72% 219 6803 5.10% 115 3574 4.19% 16358 507084 2.63% 163 5053 4.85% 9591 297334 3.69%
8 277 8592 4.92% 228 7069 5.30% 117 3628 4.25% 22594 700422 3.63% 164 5098 4.89% 11757 364478 4.53%
9 267 8299 4.75% 214 6644 4.98% 119 3691 4.33% 52066 1614040 8.37% 168 5217 5.00% 17058 528807 6.57%
10 271 8429 4.83% 198 6164 4.62% 124 3847 4.51% 14664 454583 2.36% 166 5132 4.92% 8915 276366 3.43%
11 253 7859 4.50% 204 6343 4.75% 107 3346 3.92% 28848 894273 4.64% 171 5304 5.09% 13115 406579 5.05%
12 281 8721 4.99% 218 6767 5.07% 122 3799 4.45% 15906 493071 2.56% 183 5660 5.43% 8126 251919 3.13%
13 302 9379 5.37% 241 7485 5.61% 120 3738 4.38% 14926 462698 2.40% 203 6279 6.02% 9514 294940 3.66%
14 260 8068 4.62% 203 6323 4.74% 111 3465 4.06% 51682 1602153 8.31% 179 5551 5.32% 10495 325350 4.04%
15 312 9693 5.55% 250 7773 5.82% 124 3869 4.53% 20507 635724 3.30% 204 6320 6.06% 10248 317699 3.95%
16 281 8713 4.99% 206 6406 4.80% 129 4015 4.70% 12050 373540 1.94% 164 5098 4.89% 7623 236312 2.94%
17 253 7866 4.51% 195 6049 4.53% 108 3351 3.93% 38310 1187598 6.16% 158 4892 4.69% 11862 367732 4.57%
18 260 8073 4.62% 178 5520 4.14% 135 4213 4.94% 20226 627000 3.25% 158 4910 4.71% 9476 293748 3.65%
19 238 7394 4.23% 181 5625 4.21% 111 3441 4.03% 29457 913170 4.74% 145 4491 4.31% 13219 409789 5.09%
20 228 7072 4.05% 163 5060 3.79% 109 3389 3.97% 47305 1466469 7.61% 139 4308 4.13% 13943 432243 5.37%
21 214 6657 3.81% 164 5106 3.83% 112 3484 4.08% 14375 445635 2.31% 132 4086 3.92% 8049 249514 3.10%
22 190 5896 3.38% 136 4225 3.17% 108 3363 3.94% 30921 958553 4.97% 104 3232 3.10% 11473 355670 4.42%
23 175 5443 3.12% 124 3854 2.89% 109 3408 3.99% 5993 185797 0.96% 97 3016 2.89% 5735 177784 2.21%

Top 30 of 320 Total URLs
# Hits kB F kB In kB Out URL
1 19759 11.32% 226560 1.18% 6169 5.92% 232183 2.88% /webalizer/
2 17447 9.99% 2685243 13.93% 5932 5.69% 2689946 33.42% /webalizer/usage_202408.html
3 10147 5.81% 81395 0.42% 10413 9.98% 146475 1.82% /
4 2807 1.61% 28860 0.15% 1514 1.45% 31624 0.39% /js/bootstrap.min.js
5 2772 1.59% 34689 0.18% 1450 1.39% 37029 0.46% /js/jquery.flexslider.js
6 2712 1.55% 5990 0.03% 1453 1.39% 8482 0.11% /js/jquery.fancybox-media.js
7 2668 1.53% 91593 0.48% 1681 1.61% 95436 1.19% /js/jquery.js
8 2609 1.49% 49742 0.26% 1690 1.62% 53513 0.66% /css/bootstrap.min.css
9 2608 1.49% 4041 0.02% 2975 2.85% 12408 0.15% /css/flexslider.css
10 2604 1.49% 24079 0.12% 1475 1.41% 26505 0.33% /js/jquery.fancybox.pack.js
11 2599 1.49% 7113 0.04% 1348 1.29% 9277 0.12% /js/custom.js
12 2589 1.48% 3995 0.02% 1349 1.29% 6184 0.08% /js/animate.js
13 2574 1.47% 4310 0.02% 2829 2.71% 14172 0.18% /css/fancybox/jquery.fancybox.css
14 2559 1.47% 21350 0.11% 3000 2.88% 30178 0.37% /css/style.css
15 2533 1.45% 2184 0.01% 1616 1.55% 9716 0.12% /favicon.ico
16 2495 1.43% 3437 0.02% 3074 2.95% 14774 0.18% /skins/default.css
17 2479 1.42% 17093 0.09% 1533 1.47% 19976 0.25% /css/animate.css
18 2465 1.41% 11062 0.06% 1521 1.46% 13946 0.17% /css/overwrite.css
19 2434 1.39% 10951 0.06% 1565 1.50% 13563 0.17% /css/font-awesome.css
20 2426 1.39% 8388 0.04% 1710 1.64% 11843 0.15% /css/custom-fonts.css
21 2355 1.35% 32419 0.17% 2912 2.79% 42424 0.53% /fontawesome-5.14.0/css/all.min.css
22 2334 1.34% 179627 0.93% 1553 1.49% 181435 2.25% /fontawesome-5.14.0/webfonts/fa-solid-900.woff2
23 1435 0.82% 50 0.00% 1113 1.07% 9161 0.11% /robots.txt
24 732 0.42% 9642 0.05% 370 0.35% 9987 0.12% /fontawesome-5.14.0/webfonts/fa-regular-400.woff2
25 516 0.30% 3819 0.02% 477 0.46% 6720 0.08% /about.html
26 504 0.29% 77082 0.40% 182 0.17% 77141 0.96% /webalizer/usage_202308.html
27 471 0.27% 75454 0.39% 164 0.16% 75588 0.94% /webalizer/usage_202012.html
28 468 0.27% 4315 0.02% 273 0.26% 5769 0.07% /customer-service.html
29 451 0.26% 3870 0.02% 481 0.46% 6339 0.08% /advisor.html
30 444 0.25% 4033 0.02% 344 0.33% 5711 0.07% /feature.html

Top 10 of 320 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 285 0.16% 6295393 32.66% 281 0.27% 1208059 15.01% /textchatsetup/textchatsetup.mp4
2 17447 9.99% 2685243 13.93% 5932 5.69% 2689946 33.42% /webalizer/usage_202408.html
3 108 0.06% 2424653 12.58% 104 0.10% 378842 4.71% /uioverview/uioverview.mp4
4 85 0.05% 1428263 7.41% 77 0.07% 447903 5.56% /submission/submission.mp4
5 119 0.07% 1275305 6.62% 203 0.19% 232463 2.89% /group/group_video.mp4
6 101 0.06% 1235994 6.41% 157 0.15% 280253 3.48% /usignup/usignup.mp4
7 17 0.01% 663350 3.44% 27 0.03% 151026 1.88% /asignup/asignup.mp4
8 82 0.05% 657635 3.41% 97 0.09% 175318 2.18% /callback/callback.mp4
9 57 0.03% 586045 3.04% 56 0.05% 194379 2.41% /scheduled/scheduled.mp4
10 19759 11.32% 226560 1.18% 6169 5.92% 232183 2.88% /webalizer/

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 10147 5.81% 12217 78.43% /
2 19759 11.32% 344 2.21% /webalizer/
3 516 0.30% 301 1.93% /about.html
4 398 0.23% 271 1.74% /user.html
5 451 0.26% 257 1.65% /advisor.html
6 332 0.19% 237 1.52% /phone.html
7 471 0.27% 207 1.33% /webalizer/usage_202012.html
8 468 0.27% 135 0.87% /customer-service.html
9 345 0.20% 133 0.85% /customer-reviews.html
10 254 0.15% 133 0.85% /group.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 10147 5.81% 10924 76.33% /
2 19759 11.32% 342 2.39% /webalizer/
3 516 0.30% 333 2.33% /about.html
4 398 0.23% 295 2.06% /user.html
5 451 0.26% 261 1.82% /advisor.html
6 332 0.19% 219 1.53% /phone.html
7 468 0.27% 155 1.08% /customer-service.html
8 254 0.15% 142 0.99% /group.html
9 345 0.20% 141 0.99% /customer-reviews.html
10 444 0.25% 138 0.96% /feature.html

Top 30 of 10511 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10677 6.12% 10677 8.00% 1621976 8.42% 3510 3.37% 1624854 20.19% 8 0.04% 77.91.122.218
2 6565 3.76% 6565 4.92% 1034314 5.37% 2355 2.26% 1036083 12.87% 3 0.02% 77.238.246.154
3 3664 2.10% 308 0.23% 50165 0.26% 1614 1.55% 50996 0.63% 496 2.51% 91.225.160.196
4 2698 1.55% 2550 1.91% 41552 0.22% 1607 1.54% 46482 0.58% 72 0.36% 72.78.138.41
5 1478 0.85% 1478 1.11% 24327 0.13% 1388 1.33% 26127 0.32% 45 0.23% 63.155.117.35
6 873 0.50% 101 0.08% 1629 0.01% 1569 1.50% 5211 0.06% 180 0.91% 75.174.215.214
7 807 0.46% 785 0.59% 12757 0.07% 410 0.39% 13980 0.17% 18 0.09% 143.59.101.69
8 727 0.42% 0 0.00% 114 0.00% 201 0.19% 464 0.01% 1 0.01% 91.92.249.56
9 710 0.41% 0 0.00% 312 0.00% 3 0.00% 438 0.01% 1 0.01% 51.159.101.189
10 691 0.40% 347 0.26% 7447 0.04% 638 0.61% 10197 0.13% 115 0.58% 47.215.167.98
11 649 0.37% 649 0.49% 11169 0.06% 476 0.46% 12007 0.15% 20 0.10% 71.204.157.234
12 634 0.36% 623 0.47% 10119 0.05% 475 0.46% 11297 0.14% 24 0.12% 51.162.126.16
13 613 0.35% 596 0.45% 14420 0.07% 580 0.56% 15644 0.19% 23 0.12% 175.38.68.130
14 575 0.33% 575 0.43% 6598 0.03% 180 0.17% 6752 0.08% 5 0.03% 185.108.106.251
15 527 0.30% 527 0.39% 6047 0.03% 163 0.16% 6188 0.08% 6 0.03% 103.209.254.242
16 469 0.27% 450 0.34% 5538 0.03% 216 0.21% 6041 0.08% 12 0.06% 74.125.151.3
17 462 0.26% 1 0.00% 7 0.00% 115 0.11% 123 0.00% 1 0.01% 47.129.186.218
18 452 0.26% 452 0.34% 5186 0.03% 143 0.14% 5307 0.07% 5 0.03% 69.16.147.120
19 447 0.26% 447 0.33% 5129 0.03% 138 0.13% 5249 0.07% 6 0.03% 216.131.105.246
20 442 0.25% 428 0.32% 5907 0.03% 183 0.18% 6235 0.08% 1 0.01% 40.76.163.23
21 432 0.25% 432 0.32% 4958 0.03% 134 0.13% 5073 0.06% 7 0.04% 173.245.211.251
22 424 0.24% 424 0.32% 4864 0.03% 135 0.13% 4978 0.06% 4 0.02% 185.108.107.62
23 420 0.24% 420 0.31% 4819 0.03% 129 0.12% 4931 0.06% 8 0.04% 103.107.197.61
24 418 0.24% 404 0.30% 5919 0.03% 177 0.17% 6239 0.08% 1 0.01% 40.76.162.208
25 415 0.24% 401 0.30% 6493 0.03% 422 0.40% 7049 0.09% 16 0.08% 66.37.84.100
26 406 0.23% 380 0.28% 6062 0.03% 419 0.40% 6699 0.08% 12 0.06% 24.203.54.162
27 400 0.23% 400 0.30% 4590 0.02% 123 0.12% 4697 0.06% 4 0.02% 216.131.109.245
28 396 0.23% 265 0.20% 351125 1.82% 228 0.22% 33012 0.41% 93 0.47% 216.244.66.244
29 394 0.23% 297 0.22% 2668 0.01% 349 0.33% 4965 0.06% 155 0.78% 66.249.64.226
30 386 0.22% 372 0.28% 6064 0.03% 161 0.15% 6369 0.08% 1 0.01% 20.185.79.47

Top 10 of 10511 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 207 0.12% 207 0.16% 2071924 10.75% 167 0.16% 560338 6.96% 0 0.00% 83.51.7.177
2 10677 6.12% 10677 8.00% 1621976 8.42% 3510 3.37% 1624854 20.19% 8 0.04% 77.91.122.218
3 138 0.08% 112 0.08% 1097681 5.70% 113 0.11% 146551 1.82% 8 0.04% 98.170.158.38
4 6565 3.76% 6565 4.92% 1034314 5.37% 2355 2.26% 1036083 12.87% 3 0.02% 77.238.246.154
5 65 0.04% 57 0.04% 527751 2.74% 101 0.10% 90789 1.13% 2 0.01% 70.117.140.1
6 20 0.01% 20 0.01% 525370 2.73% 21 0.02% 137547 1.71% 0 0.00% 2a02:9130:84b2:3b31:cc68:d52d:f6c3:dbd2
7 20 0.01% 16 0.01% 439991 2.28% 18 0.02% 88231 1.10% 2 0.01% 32.223.231.68
8 28 0.02% 27 0.02% 436087 2.26% 44 0.04% 101440 1.26% 2 0.01% 76.83.181.147
9 43 0.02% 38 0.03% 427757 2.22% 51 0.05% 27448 0.34% 1 0.01% 78.43.197.105
10 67 0.04% 67 0.05% 381374 1.98% 92 0.09% 27813 0.35% 1 0.01% 200.68.178.116

Top 30 of 1088 Total Referrers
# Hits Referrer
1 50993 29.21% - (Direct Request)
2 10872 6.23% https://haval-auto-ufa1.ru/
3 2587 1.48% https://vavadagame.best/
4 2366 1.36% https://www.google.com/
5 2016 1.15% https://ceo-challenge.ru/
6 1954 1.12% https://goldkr.ru/
7 713 0.41% https://prodca.click4talk.com/
8 544 0.31% android-app://com.google.android.gm/
9 450 0.26% https://72.52.86.21/
10 395 0.23% https://bs2site.uk/
11 379 0.22% https://kraken16at.co/
12 376 0.22% https://bs2tcite4.io
13 375 0.21% https://bs2beest.at
14 367 0.21% https://bs2tcite4.io/
15 362 0.21% https://bs2best.uk
16 359 0.21% https://bs2cite.cc/
17 350 0.20% https://bs2site.uk
18 348 0.20% http://www.click4advisor.com
19 348 0.20% https://bs2beest.at/
20 346 0.20% https://bs2best.uk/
21 346 0.20% https://kraken16at.co
22 339 0.19% https://bs2cite.cc
23 330 0.19% https://propeciameds.online
24 317 0.18% https://kraken103.at
25 311 0.18% https://kraken102.at
26 307 0.18% https://kraken102.at/
27 307 0.18% https://kraken103.at/
28 293 0.17% https://hamsterkombat.zone/
29 286 0.16% https://wasabi-wallet.io/
30 285 0.16% https://hamsterkombat.zone

Top 14 of 14 Total Search Strings
# Hits Search String
1 34 44.16% https://www.click4advisor.com/login.php
2 10 12.99% https://smegabat.ru/p=139
3 7 9.09% https://cryptotab.farm/go/mkrrpx0z
4 5 6.49% https://smegabat.ru/p=159
5 4 5.19% https://www.click4advisor.com/
6 3 3.90% https://cryptotabbrowser.com/15369
7 3 3.90% https://smegabat.ru/p=184
8 3 3.90% https://www.click4advisor.com/user.html
9 2 2.60% https://click4advisor.com/advisor.html
10 2 2.60% https://click4advisor.com/phone.html
11 1 1.30% http://www.click4advisor.com
12 1 1.30% https://fas.st/ta_keherid=latgbyerp
13 1 1.30% https://smegabat.ru/p=180
14 1 1.30% https://smegabat.ru/p=74

Top 15 of 2523 Total User Agents
# Hits User Agent
1 15426 8.84% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
2 9411 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
3 8789 5.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
4 5844 3.35% Go-http-client/1.1
5 5519 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 Edg/127.0.0.0
6 3324 1.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 3171 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 2278 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
9 2224 1.27% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
10 1819 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1807 1.03% Custom-AsyncHttpClient
12 1800 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
13 1750 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1677 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1668 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 63774 36.53% 50451 37.80% 5970085 30.98% 41279 39.58% 2033090 25.26% United States
2 51523 29.51% 40391 30.26% 5733780 29.75% 37904 36.35% 1951795 24.25% Unresolved/Unknown
3 19333 11.07% 18045 13.52% 2845807 14.77% 6582 6.31% 2752593 34.20% Russian Federation
4 8624 4.94% 6718 5.03% 117585 0.61% 2882 2.76% 132253 1.64% China
5 5352 3.07% 4093 3.07% 78288 0.41% 3330 3.19% 60237 0.75% Canada
6 3799 2.18% 423 0.32% 52609 0.27% 1735 1.66% 53663 0.67% Ukraine
7 3345 1.92% 2801 2.10% 88689 0.46% 1715 1.64% 49559 0.62% Great Britain (UK)
8 1684 0.96% 415 0.31% 7665 0.04% 533 0.51% 10415 0.13% Netherlands
9 1530 0.88% 686 0.51% 27327 0.14% 369 0.35% 28164 0.35% France
10 1385 0.79% 1173 0.88% 42834 0.22% 552 0.53% 14764 0.18% Japan
11 1371 0.79% 1365 1.02% 361799 1.88% 436 0.42% 90512 1.12% Portugal
12 1357 0.78% 22 0.02% 414 0.00% 465 0.45% 4274 0.05% Bulgaria
13 1357 0.78% 795 0.60% 508459 2.64% 687 0.66% 78124 0.97% Germany
14 1287 0.74% 1233 0.92% 58740 0.30% 849 0.81% 25723 0.32% Australia
15 850 0.49% 830 0.62% 10788 0.06% 404 0.39% 11376 0.14% Romania
16 782 0.45% 451 0.34% 5611 0.03% 211 0.20% 5899 0.07% Israel
17 760 0.44% 668 0.50% 2286218 11.86% 366 0.35% 580510 7.21% Spain
18 508 0.29% 454 0.34% 8402 0.04% 319 0.31% 9141 0.11% Costa Rica
19 491 0.28% 49 0.04% 516 0.00% 219 0.21% 1782 0.02% Hong Kong
20 445 0.25% 421 0.32% 5787 0.03% 185 0.18% 6068 0.08% Czech Republic
21 431 0.25% 403 0.30% 783527 4.07% 444 0.43% 85220 1.06% Mexico
22 422 0.24% 376 0.28% 4868 0.03% 285 0.27% 5653 0.07% Sweden
23 414 0.24% 273 0.20% 3659 0.02% 253 0.24% 4760 0.06% Singapore
24 382 0.22% 306 0.23% 4511 0.02% 284 0.27% 5599 0.07% South Africa
25 285 0.16% 137 0.10% 2177 0.01% 205 0.20% 3355 0.04% New Zealand
26 250 0.14% 244 0.18% 2734 0.01% 86 0.08% 2901 0.04% Iran
27 215 0.12% 177 0.13% 114852 0.60% 103 0.10% 6088 0.08% Italy
28 195 0.11% 153 0.11% 27410 0.14% 149 0.14% 4029 0.05% Brazil
29 182 0.10% 113 0.08% 798 0.00% 76 0.07% 1347 0.02% Moldova
30 174 0.10% 146 0.11% 1636 0.01% 60 0.06% 1779 0.02% European Union


Generated by Webalizer Version 2.23