Usage statistics for click4advisor.com

Summary Period: October 2021
Generated 01-Nov-2021 00:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 199031
Total Files 164942
Total Pages 92220
Total Visits 22261
Total kB Files 3073829
Total kB In 106209
Total kB Out 3323565
Total Unique Sites 8381
Total Unique URLs 244
Total Unique Referrers 3271
Total Unique User Agents 1780
. Avg Max
Hits per Hour 267 910
Hits per Day 6420 8093
Files per Day 5320 6684
Pages per Day 2974 4337
Sites per Day 270 633
Visits per Day 718 841
kB Files per Day 99156 201998
kB In per Day 3426 4327
kB Out per Day 107212 215271
Hits by Response Code
Code 200 - OK 82.87% 164942
Code 206 - Partial Content 0.14% 277
Code 302 - Found 9.68% 19267
Code 304 - Not Modified 0.24% 479
Code 400 - Bad Request 0.35% 688
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 0.03% 69
Code 404 - Not Found 2.51% 5001
Code 408 - Request Timeout 4.17% 8292

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7718 3.88% 6524 3.96% 4337 4.70% 841 3.78% 633 7.55% 101000 3.29% 3796 3.57% 111054 3.34%
2 6505 3.27% 5430 3.29% 3777 4.10% 833 3.74% 601 7.17% 81258 2.64% 3308 3.11% 91554 2.75%
3 6572 3.30% 5325 3.23% 2743 2.97% 742 3.33% 529 6.31% 94960 3.09% 3690 3.47% 101768 3.06%
4 6897 3.47% 5854 3.55% 2640 2.86% 824 3.70% 608 7.25% 103039 3.35% 3835 3.61% 112494 3.38%
5 6652 3.34% 5539 3.36% 3218 3.49% 809 3.63% 583 6.96% 90407 2.94% 3473 3.27% 100481 3.02%
6 6509 3.27% 5471 3.32% 2954 3.20% 723 3.25% 602 7.18% 88435 2.88% 3523 3.32% 98669 2.97%
7 7071 3.55% 5679 3.44% 3217 3.49% 812 3.65% 570 6.80% 88846 2.89% 3738 3.52% 98867 2.97%
8 6125 3.08% 4952 3.00% 3124 3.39% 801 3.60% 552 6.59% 77509 2.52% 3195 3.01% 87547 2.63%
9 5613 2.82% 4399 2.67% 2851 3.09% 698 3.14% 487 5.81% 73512 2.39% 3017 2.84% 80662 2.43%
10 6142 3.09% 5122 3.11% 2626 2.85% 748 3.36% 542 6.47% 80632 2.62% 3213 3.03% 90779 2.73%
11 6468 3.25% 5427 3.29% 2856 3.10% 713 3.20% 551 6.57% 94802 3.08% 3514 3.31% 102861 3.09%
12 6775 3.40% 5636 3.42% 2915 3.16% 754 3.39% 562 6.71% 86994 2.83% 3652 3.44% 98040 2.95%
13 6931 3.48% 5711 3.46% 3014 3.27% 761 3.42% 548 6.54% 93939 3.06% 3689 3.47% 104781 3.15%
14 6707 3.37% 5630 3.41% 3079 3.34% 806 3.62% 571 6.81% 97061 3.16% 3554 3.35% 106097 3.19%
15 7427 3.73% 5965 3.62% 2985 3.24% 740 3.32% 550 6.56% 128147 4.17% 3939 3.71% 139628 4.20%
16 5644 2.84% 4791 2.90% 2932 3.18% 683 3.07% 491 5.86% 88279 2.87% 2902 2.73% 94703 2.85%
17 5887 2.96% 4958 3.01% 3157 3.42% 716 3.22% 524 6.25% 100163 3.26% 3089 2.91% 105700 3.18%
18 5967 3.00% 4853 2.94% 2890 3.13% 765 3.44% 543 6.48% 78381 2.55% 3200 3.01% 87876 2.64%
19 6015 3.02% 5012 3.04% 2978 3.23% 704 3.16% 515 6.14% 86010 2.80% 3101 2.92% 93435 2.81%
20 7081 3.56% 5933 3.60% 3271 3.55% 710 3.19% 529 6.31% 98305 3.20% 3952 3.72% 108289 3.26%
21 6532 3.28% 5653 3.43% 3493 3.79% 730 3.28% 517 6.17% 86569 2.82% 3366 3.17% 95935 2.89%
22 7299 3.67% 6148 3.73% 4054 4.40% 708 3.18% 516 6.16% 91801 2.99% 3613 3.40% 101571 3.06%
23 7328 3.68% 6299 3.82% 3627 3.93% 687 3.09% 514 6.13% 119219 3.88% 3687 3.47% 122110 3.67%
24 6232 3.13% 5313 3.22% 3661 3.97% 631 2.83% 469 5.60% 154423 5.02% 3139 2.96% 161173 4.85%
25 8093 4.07% 6684 4.05% 3726 4.04% 747 3.36% 576 6.87% 201998 6.57% 4327 4.07% 215271 6.48%
26 6603 3.32% 5429 3.29% 2720 2.95% 762 3.42% 572 6.82% 115490 3.76% 3710 3.49% 123400 3.71%
27 6282 3.16% 5250 3.18% 2436 2.64% 588 2.64% 485 5.79% 103448 3.37% 3439 3.24% 114098 3.43%
28 5729 2.88% 4663 2.83% 2294 2.49% 632 2.84% 499 5.95% 93529 3.04% 3226 3.04% 103950 3.13%
29 5402 2.71% 4435 2.69% 1687 1.83% 657 2.95% 524 6.25% 96729 3.15% 3178 2.99% 106269 3.20%
30 4555 2.29% 3589 2.18% 1523 1.65% 581 2.61% 486 5.80% 95996 3.12% 2659 2.50% 74006 2.23%
31 4270 2.15% 3268 1.98% 1435 1.56% 519 2.33% 440 5.25% 82948 2.70% 2483 2.34% 90497 2.72%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 145 4522 2.27% 120 3744 2.27% 102 3184 3.45% 2220 68809 2.24% 64 1970 1.85% 2386 73964 2.23%
1 157 4877 2.45% 124 3846 2.33% 100 3128 3.39% 2292 71047 2.31% 69 2135 2.01% 2477 76790 2.31%
2 151 4692 2.36% 129 4024 2.44% 99 3095 3.36% 3701 114740 3.73% 70 2181 2.05% 2723 84419 2.54%
3 154 4794 2.41% 130 4034 2.45% 101 3156 3.42% 2204 68333 2.22% 74 2308 2.17% 2415 74851 2.25%
4 174 5402 2.71% 147 4583 2.78% 102 3190 3.46% 2550 79056 2.57% 87 2709 2.55% 2820 87435 2.63%
5 195 6046 3.04% 164 5086 3.08% 109 3398 3.68% 2877 89179 2.90% 98 3027 2.85% 3151 97691 2.94%
6 230 7132 3.58% 189 5868 3.56% 114 3543 3.84% 3260 101052 3.29% 117 3637 3.42% 3618 112143 3.37%
7 244 7566 3.80% 200 6218 3.77% 120 3740 4.06% 3755 116392 3.79% 125 3881 3.65% 4099 127084 3.82%
8 313 9722 4.88% 268 8324 5.05% 125 3904 4.23% 4760 147564 4.80% 168 5200 4.90% 5212 161581 4.86%
9 359 11134 5.59% 297 9216 5.59% 145 4523 4.90% 5346 165723 5.39% 198 6127 5.77% 5889 182544 5.49%
10 331 10277 5.16% 270 8373 5.08% 135 4210 4.57% 5088 157716 5.13% 180 5589 5.26% 5416 167890 5.05%
11 357 11073 5.56% 302 9384 5.69% 141 4399 4.77% 5415 167866 5.46% 201 6228 5.86% 5921 183548 5.52%
12 370 11498 5.78% 308 9576 5.81% 143 4451 4.83% 5785 179327 5.83% 204 6339 5.97% 6315 195759 5.89%
13 347 10785 5.42% 287 8923 5.41% 144 4480 4.86% 5404 167519 5.45% 194 6027 5.67% 5930 183815 5.53%
14 369 11460 5.76% 314 9746 5.91% 134 4175 4.53% 5719 177298 5.77% 211 6548 6.17% 6298 195241 5.87%
15 347 10758 5.41% 290 8993 5.45% 131 4091 4.44% 5177 160488 5.22% 194 6022 5.67% 5696 176580 5.31%
16 322 9994 5.02% 265 8231 4.99% 136 4229 4.59% 4991 154709 5.03% 178 5519 5.20% 5484 169998 5.11%
17 327 10155 5.10% 273 8473 5.14% 129 4016 4.35% 4956 153638 5.00% 183 5665 5.33% 5440 168638 5.07%
18 325 10102 5.08% 271 8405 5.10% 137 4266 4.63% 5364 166279 5.41% 184 5695 5.36% 5763 178658 5.38%
19 319 9893 4.97% 269 8345 5.06% 133 4130 4.48% 5204 161309 5.25% 174 5403 5.09% 5623 174319 5.24%
20 236 7336 3.69% 187 5804 3.52% 127 3957 4.29% 3645 112989 3.68% 124 3832 3.61% 4009 124292 3.74%
21 241 7485 3.76% 191 5938 3.60% 126 3920 4.25% 3370 104474 3.40% 129 3999 3.77% 3805 117961 3.55%
22 220 6830 3.43% 174 5423 3.29% 117 3653 3.96% 3365 104312 3.39% 113 3510 3.30% 3746 116127 3.49%
23 177 5498 2.76% 141 4385 2.66% 109 3382 3.67% 2710 84009 2.73% 86 2658 2.50% 2975 92240 2.78%

Top 30 of 244 Total URLs
# Hits kB F kB In kB Out URL
1 49518 24.88% 564617 18.37% 15620 14.71% 577874 17.39% /webalizer/
2 9592 4.82% 103098 3.35% 8420 7.93% 164611 4.95% /
3 3314 1.67% 107951 3.51% 1863 1.75% 112053 3.37% /js/jquery.js
4 3309 1.66% 56104 1.83% 1851 1.74% 60087 1.81% /css/bootstrap.min.css
5 3256 1.64% 25092 0.82% 2904 2.73% 34967 1.05% /css/style.css
6 3192 1.60% 26586 0.86% 1703 1.60% 29477 0.89% /js/jquery.fancybox.pack.js
7 3179 1.60% 28275 0.92% 1702 1.60% 31116 0.94% /js/jquery.flexslider.js
8 3169 1.59% 23790 0.77% 1697 1.60% 26755 0.81% /js/bootstrap.min.js
9 3144 1.58% 5941 0.19% 1662 1.56% 8534 0.26% /js/jquery.fancybox-media.js
10 3135 1.58% 7261 0.24% 1611 1.52% 9733 0.29% /js/custom.js
11 3129 1.57% 4463 0.15% 2816 2.65% 17331 0.52% /css/fancybox/jquery.fancybox.css
12 3127 1.57% 240223 7.82% 1867 1.76% 242142 7.29% /fontawesome-5.14.0/webfonts/fa-solid-900.woff2
13 3120 1.57% 4394 0.14% 2763 2.60% 13626 0.41% /css/flexslider.css
14 3109 1.56% 2831 0.09% 1719 1.62% 6470 0.19% /js/animate.js
15 3104 1.56% 12817 0.42% 2009 1.89% 19201 0.58% /css/overwrite.css
16 3101 1.56% 4005 0.13% 2639 2.49% 12698 0.38% /skins/default.css
17 3095 1.56% 13073 0.43% 1670 1.57% 15556 0.47% /css/font-awesome.css
18 3082 1.55% 38594 1.26% 2609 2.46% 45836 1.38% /fontawesome-5.14.0/css/all.min.css
19 3078 1.55% 9820 0.32% 1800 1.69% 12844 0.39% /css/custom-fonts.css
20 3074 1.54% 18448 0.60% 2089 1.97% 25881 0.78% /css/animate.css
21 2665 1.34% 2309 0.08% 1728 1.63% 9299 0.28% /favicon.ico
22 2357 1.18% 376663 12.25% 807 0.76% 376258 11.32% /webalizer/usage_202110.html
23 1901 0.96% 67 0.00% 1402 1.32% 12529 0.38% /robots.txt
24 542 0.27% 61334 2.00% 214 0.20% 61496 1.85% /webalizer/usage_201612.html
25 437 0.22% 6225 0.20% 333 0.31% 8669 0.26% /feature.html
26 388 0.19% 2243 0.07% 344 0.32% 4529 0.14% /about.html
27 345 0.17% 2472 0.08% 332 0.31% 4434 0.13% /advisor.html
28 305 0.15% 2038 0.07% 282 0.27% 3749 0.11% /user.html
29 226 0.11% 1516 0.05% 204 0.19% 2594 0.08% /phone.html
30 218 0.11% 1670 0.05% 187 0.18% 2841 0.09% /group.html

Top 10 of 244 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49518 24.88% 564617 18.37% 15620 14.71% 577874 17.39% /webalizer/
2 2357 1.18% 376663 12.25% 807 0.76% 376258 11.32% /webalizer/usage_202110.html
3 3127 1.57% 240223 7.82% 1867 1.76% 242142 7.29% /fontawesome-5.14.0/webfonts/fa-solid-900.woff2
4 3314 1.67% 107951 3.51% 1863 1.75% 112053 3.37% /js/jquery.js
5 9592 4.82% 103098 3.35% 8420 7.93% 164611 4.95% /
6 542 0.27% 61334 2.00% 214 0.20% 61496 1.85% /webalizer/usage_201612.html
7 86 0.04% 57861 1.88% 83 0.08% 44262 1.33% /submission/submission.mp4
8 3309 1.66% 56104 1.83% 1851 1.74% 60087 1.81% /css/bootstrap.min.css
9 43 0.02% 42226 1.37% 33 0.03% 25723 0.77% /callback/callback.mp4
10 3082 1.55% 38594 1.26% 2609 2.46% 45836 1.38% /fontawesome-5.14.0/css/all.min.css

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 9592 4.82% 9651 57.96% /
2 49518 24.88% 4077 24.49% /webalizer/
3 542 0.27% 471 2.83% /webalizer/usage_201612.html
4 2357 1.18% 282 1.69% /webalizer/usage_202110.html
5 388 0.19% 222 1.33% /about.html
6 345 0.17% 196 1.18% /advisor.html
7 437 0.22% 192 1.15% /feature.html
8 305 0.15% 166 1.00% /user.html
9 218 0.11% 150 0.90% /group.html
10 202 0.10% 145 0.87% /webalizer/usage_202107.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 9592 4.82% 8495 54.39% /
2 49518 24.88% 4032 25.81% /webalizer/
3 542 0.27% 471 3.02% /webalizer/usage_201612.html
4 2357 1.18% 282 1.81% /webalizer/usage_202110.html
5 437 0.22% 267 1.71% /feature.html
6 388 0.19% 258 1.65% /about.html
7 345 0.17% 196 1.25% /advisor.html
8 305 0.15% 191 1.22% /user.html
9 218 0.11% 157 1.01% /group.html
10 202 0.10% 145 0.93% /webalizer/usage_202107.html

Top 30 of 8381 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19072 9.58% 19072 11.56% 217540 7.08% 5864 5.52% 222643 6.70% 3 0.01% 87.251.85.50
2 5189 2.61% 5189 3.15% 59206 1.93% 1632 1.54% 60595 1.82% 30 0.13% 45.82.68.14
3 2859 1.44% 2859 1.73% 32592 1.06% 886 0.83% 33357 1.00% 3 0.01% 85.208.185.12
4 2399 1.21% 2066 1.25% 33986 1.11% 1739 1.64% 38531 1.16% 138 0.62% 173.177.238.159
5 2370 1.19% 2370 1.44% 38927 1.27% 1687 1.59% 41757 1.26% 68 0.31% 98.114.131.135
6 2310 1.16% 2310 1.40% 37852 1.23% 1649 1.55% 40633 1.22% 61 0.27% 67.170.236.163
7 2062 1.04% 2062 1.25% 166555 5.42% 668 0.63% 167108 5.03% 405 1.82% 128.69.252.231
8 1795 0.90% 1795 1.09% 147784 4.81% 583 0.55% 148088 4.46% 4 0.02% 45.82.69.238
9 1788 0.90% 1035 0.63% 18678 0.61% 1049 0.99% 21144 0.64% 140 0.63% 72.202.89.148
10 1732 0.87% 1732 1.05% 31136 1.01% 1051 0.99% 33431 1.01% 29 0.13% 75.17.237.120
11 1464 0.74% 1463 0.89% 24254 0.79% 712 0.67% 26143 0.79% 39 0.18% 66.153.235.248
12 1444 0.73% 284 0.17% 1968 0.06% 773 0.73% 8823 0.27% 76 0.34% 45.146.164.110
13 1357 0.68% 1309 0.79% 21668 0.70% 1043 0.98% 23588 0.71% 48 0.22% 107.195.55.92
14 1335 0.67% 1335 0.81% 15224 0.50% 411 0.39% 15582 0.47% 1 0.00% 77.83.173.189
15 1175 0.59% 1100 0.67% 18200 0.59% 661 0.62% 19337 0.58% 37 0.17% 75.49.252.205
16 1112 0.56% 834 0.51% 19938 0.65% 755 0.71% 25382 0.76% 278 1.25% 143.244.37.153
17 1092 0.55% 1053 0.64% 17312 0.56% 763 0.72% 18587 0.56% 39 0.18% 99.89.54.199
18 1019 0.51% 988 0.60% 15448 0.50% 493 0.46% 17180 0.52% 50 0.22% 75.159.123.86
19 956 0.48% 928 0.56% 15151 0.49% 416 0.39% 15832 0.48% 2 0.01% 50.16.241.114
20 924 0.46% 924 0.56% 15141 0.49% 537 0.51% 16249 0.49% 28 0.13% 72.90.80.216
21 908 0.46% 846 0.51% 15533 0.51% 627 0.59% 16595 0.50% 49 0.22% 71.229.66.234
22 903 0.45% 903 0.55% 21811 0.71% 642 0.60% 23373 0.70% 31 0.14% 99.232.209.209
23 863 0.43% 0 0.00% 128 0.00% 571 0.54% 3166 0.10% 180 0.81% 71.185.214.124
24 857 0.43% 0 0.00% 127 0.00% 571 0.54% 3097 0.09% 107 0.48% 68.198.78.136
25 854 0.43% 824 0.50% 13525 0.44% 597 0.56% 14521 0.44% 25 0.11% 188.220.3.213
26 840 0.42% 420 0.25% 6826 0.22% 409 0.39% 8267 0.25% 95 0.43% 108.218.156.161
27 825 0.41% 825 0.50% 13519 0.44% 588 0.55% 14508 0.44% 25 0.11% 108.16.216.76
28 768 0.39% 739 0.45% 12278 0.40% 543 0.51% 13380 0.40% 36 0.16% 99.153.45.13
29 668 0.34% 662 0.40% 11089 0.36% 480 0.45% 11925 0.36% 22 0.10% 173.245.152.137
30 665 0.33% 664 0.40% 10854 0.35% 343 0.32% 11773 0.35% 18 0.08% 69.139.96.187

Top 10 of 8381 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19072 9.58% 19072 11.56% 217540 7.08% 5864 5.52% 222643 6.70% 3 0.01% 87.251.85.50
2 2062 1.04% 2062 1.25% 166555 5.42% 668 0.63% 167108 5.03% 405 1.82% 128.69.252.231
3 1795 0.90% 1795 1.09% 147784 4.81% 583 0.55% 148088 4.46% 4 0.02% 45.82.69.238
4 5189 2.61% 5189 3.15% 59206 1.93% 1632 1.54% 60595 1.82% 30 0.13% 45.82.68.14
5 332 0.17% 216 0.13% 49656 1.62% 190 0.18% 20362 0.61% 85 0.38% 216.244.66.244
6 2370 1.19% 2370 1.44% 38927 1.27% 1687 1.59% 41757 1.26% 68 0.31% 98.114.131.135
7 2310 1.16% 2310 1.40% 37852 1.23% 1649 1.55% 40633 1.22% 61 0.27% 67.170.236.163
8 2399 1.21% 2066 1.25% 33986 1.11% 1739 1.64% 38531 1.16% 138 0.62% 173.177.238.159
9 2859 1.44% 2859 1.73% 32592 1.06% 886 0.83% 33357 1.00% 3 0.01% 85.208.185.12
10 1732 0.87% 1732 1.05% 31136 1.01% 1051 0.99% 33431 1.01% 29 0.13% 75.17.237.120

Top 30 of 3271 Total Referrers
# Hits Referrer
1 41651 20.93% - (Direct Request)
2 6278 3.15% https://many-clients.ru
3 6263 3.15% https://irondog.pro
4 6049 3.04% https://vds-shop.com
5 4219 2.12% https://hydraruzspsnew4af.com
6 2637 1.32% https://familyicon.ru
7 2409 1.21% https://sp.dim-studio.ru
8 1960 0.98% https://exoticholiday.bg
9 1807 0.91% https://xn--hdraruxzpnew4af-n35h.com
10 1461 0.73% https://www.google.com/
11 1004 0.50% android-app://com.google.android.gm/
12 776 0.39% https://hranenie-shin.md/
13 482 0.24% https://rubankcard.ru
14 450 0.23% https://433175.ru
15 432 0.22% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
16 369 0.19% https://hydraruzzxpnew4af.com
17 369 0.19% https://poollife.ru
18 363 0.18% https://hydraruzzxpnew4af.com/
19 341 0.17% https://hydraruszsxpnew4af.xyz
20 328 0.16% https://hydraruzspsnew4af.xyz
21 327 0.16% https://hydraruzxpsnew4af.xyz
22 325 0.16% https://hydraruzxpsnew4af.top
23 296 0.15% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
24 284 0.14% https://hydraclubbioknikokex7njh.com
25 260 0.13% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
26 253 0.13% https://hydraruzxpnew4af-onionl.com
27 239 0.12% https://hydraruzxpnew4af-oniion.com
28 234 0.12% https://hydraruzxpnew4af-onionl.com/
29 230 0.12% https://hydraruzxpnew4af-oniion.com/
30 228 0.11% https://hydraruzxpnew4af-onilon.com

Top 20 of 137 Total Search Strings
# Hits Search String
1 5 3.14% https://fabrica-tumana.ru/
2 3 1.89% https://vasil.cyou/
3 2 1.26% how does bone repair pdf
4 2 1.26% http://helpinginer.ru/uteplenie-doma-penoplastom/
5 2 1.26% https://languagefocus.ru/methodology/
6 2 1.26% https://linii-rf.ru/blagoveshhensk/zakazat-gazel/
7 2 1.26% https://linii-rf.ru/cherepovec/gruzoperevozki-po-gorodu/
8 2 1.26% https://linii-rf.ru/kirov/gruzoperevozki-20-tonn/
9 2 1.26% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
10 2 1.26% https://upsk-export.com/cases/kejs-po-kazahstanu-3/
11 2 1.26% https://upsk-export.com/kejsy/
12 2 1.26% https://voda-service.ru/services/35-obustroistvo-skvagini
13 2 1.26% https://xn----7sbabemdife2a8aqe6c4an0b4nla.xn--p1ai/syzran/buhgalterskoe-soprovozhdenie/
14 2 1.26% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
15 2 1.26% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
16 2 1.26% montes mugica
17 2 1.26% surface geothermal manifestation for rifting
18 2 1.26% trimline 7600 treadmill manual
19 1 0.63% adult erotic porn
20 1 0.63% celulitis nunca mas

Top 15 of 1780 Total User Agents
# Hits User Agent
1 10844 5.45% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
2 5561 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
3 5306 2.67% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
4 3961 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
5 3640 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/94.0.9
6 3501 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
7 3465 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
8 2709 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 2599 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 2550 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 2388 1.20% Mozilla/5.0 (Linux; Android 8.1.0; LGL423DL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.85 Mobile Safari/537.36
12 2361 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148
13 2049 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
14 1999 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 1940 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36

Usage by Country for October 2021

Top 30 of 113 Total Countries
# Hits Files kB F kB In kB Out Country
1 116374 58.47% 93960 56.97% 1716743 55.85% 70931 66.78% 1894027 56.99% United States
2 23313 11.71% 22515 13.65% 480498 15.63% 7372 6.94% 485877 14.62% Russian Federation
3 15288 7.68% 13375 8.11% 283254 9.22% 5281 4.97% 294718 8.87% Unresolved/Unknown
4 10131 5.09% 8828 5.35% 156485 5.09% 6062 5.71% 171779 5.17% Canada
5 5316 2.67% 3492 2.12% 46406 1.51% 2840 2.67% 55067 1.66% China
6 4706 2.36% 4220 2.56% 60977 1.98% 2439 2.30% 67038 2.02% Great Britain (UK)
7 2639 1.33% 2386 1.45% 37728 1.23% 1324 1.25% 38545 1.16% India
8 2513 1.26% 1685 1.02% 17599 0.57% 1420 1.34% 25414 0.76% France
9 1157 0.58% 834 0.51% 18352 0.60% 570 0.54% 19889 0.60% Germany
10 1131 0.57% 1081 0.66% 12898 0.42% 392 0.37% 13358 0.40% Romania
11 1121 0.56% 493 0.30% 2906 0.09% 426 0.40% 5162 0.16% Moldova
12 914 0.46% 795 0.48% 13420 0.44% 556 0.52% 15014 0.45% Costa Rica
13 694 0.35% 414 0.25% 6558 0.21% 464 0.44% 8878 0.27% New Zealand
14 654 0.33% 595 0.36% 27416 0.89% 399 0.38% 21204 0.64% Australia
15 641 0.32% 533 0.32% 7078 0.23% 307 0.29% 8178 0.25% Spain
16 621 0.31% 593 0.36% 6739 0.22% 203 0.19% 6938 0.21% Poland
17 615 0.31% 287 0.17% 3739 0.12% 254 0.24% 4778 0.14% Netherlands
18 556 0.28% 543 0.33% 6185 0.20% 178 0.17% 6345 0.19% Argentina
19 523 0.26% 382 0.23% 6873 0.22% 326 0.31% 7800 0.23% Singapore
20 509 0.26% 372 0.23% 4252 0.14% 154 0.15% 4404 0.13% Denmark
21 498 0.25% 420 0.25% 4516 0.15% 245 0.23% 5636 0.17% Ireland
22 497 0.25% 432 0.26% 8967 0.29% 318 0.30% 11056 0.33% Ukraine
23 484 0.24% 435 0.26% 4636 0.15% 182 0.17% 5118 0.15% Czech Republic
24 468 0.24% 380 0.23% 8025 0.26% 297 0.28% 8424 0.25% South Africa
25 435 0.22% 435 0.26% 4960 0.16% 146 0.14% 5077 0.15% Portugal
26 426 0.21% 372 0.23% 5704 0.19% 156 0.15% 6211 0.19% Sweden
27 417 0.21% 296 0.18% 3394 0.11% 167 0.16% 4292 0.13% European Union
28 377 0.19% 335 0.20% 4243 0.14% 141 0.13% 4456 0.13% Mexico
29 367 0.18% 321 0.19% 4756 0.15% 151 0.14% 5066 0.15% Italy
30 337 0.17% 336 0.20% 4585 0.15% 120 0.11% 4705 0.14% Estonia


Generated by Webalizer Version 2.23