Usage statistics for click4advisor.com

Summary Period: February 2022
Generated 01-Mar-2022 00:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 154382
Total Files 124007
Total Pages 62202
Total Visits 17240
Total kB Files 21308897
Total kB In 87461
Total kB Out 8148829
Total Unique Sites 7872
Total Unique URLs 226
Total Unique Referrers 2896
Total Unique User Agents 1574
. Avg Max
Hits per Hour 229 877
Hits per Day 5513 7401
Files per Day 4428 6268
Pages per Day 2221 3643
Sites per Day 281 622
Visits per Day 615 744
kB Files per Day 761032 2392246
kB In per Day 3124 3879
kB Out per Day 291030 732217
Hits by Response Code
Code 200 - OK 80.32% 124007
Code 206 - Partial Content 0.53% 815
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 9.57% 14772
Code 304 - Not Modified 0.75% 1160
Code 400 - Bad Request 0.47% 727
Code 401 - Unauthorized 0.02% 38
Code 403 - Forbidden 0.05% 78
Code 404 - Not Found 2.71% 4177
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 5.57% 8606

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5752 3.73% 4666 3.76% 2047 3.29% 668 3.87% 591 7.51% 1777473 8.34% 3462 3.96% 540456 6.63%
2 4562 2.96% 3449 2.78% 1922 3.09% 618 3.58% 509 6.47% 1736145 8.15% 2632 3.01% 281404 3.45%
3 5596 3.62% 4479 3.61% 2036 3.27% 671 3.89% 559 7.10% 306205 1.44% 3258 3.72% 137436 1.69%
4 5139 3.33% 4045 3.26% 2210 3.55% 662 3.84% 507 6.44% 1349414 6.33% 2827 3.23% 370599 4.55%
5 5318 3.44% 4207 3.39% 2215 3.56% 630 3.65% 521 6.62% 533993 2.51% 2986 3.41% 167933 2.06%
6 5125 3.32% 3943 3.18% 1871 3.01% 600 3.48% 460 5.84% 676044 3.17% 3042 3.48% 300454 3.69%
7 4838 3.13% 3672 2.96% 1938 3.12% 617 3.58% 516 6.55% 2392246 11.23% 2907 3.32% 732217 8.99%
8 5299 3.43% 4181 3.37% 1835 2.95% 674 3.91% 534 6.78% 347497 1.63% 3226 3.69% 137485 1.69%
9 4238 2.75% 3289 2.65% 1493 2.40% 546 3.17% 476 6.05% 879120 4.13% 2582 2.95% 249779 3.07%
10 4609 2.99% 3410 2.75% 1519 2.44% 616 3.57% 525 6.67% 296471 1.39% 2853 3.26% 102617 1.26%
11 5201 3.37% 4112 3.32% 1846 2.97% 557 3.23% 500 6.35% 365229 1.71% 2987 3.42% 142575 1.75%
12 4704 3.05% 3783 3.05% 1624 2.61% 574 3.33% 508 6.45% 542695 2.55% 2864 3.28% 262274 3.22%
13 4474 2.90% 3686 2.97% 1720 2.77% 510 2.96% 432 5.49% 324572 1.52% 2536 2.90% 174335 2.14%
14 4857 3.15% 3715 3.00% 1887 3.03% 599 3.47% 504 6.40% 250275 1.17% 2806 3.21% 123990 1.52%
15 6079 3.94% 4864 3.92% 2221 3.57% 741 4.30% 607 7.71% 719600 3.38% 3501 4.00% 274268 3.37%
16 5820 3.77% 4781 3.86% 2101 3.38% 744 4.32% 622 7.90% 316378 1.48% 3404 3.89% 204799 2.51%
17 5149 3.34% 4168 3.36% 1615 2.60% 596 3.46% 487 6.19% 266803 1.25% 2991 3.42% 154803 1.90%
18 5519 3.57% 4242 3.42% 1793 2.88% 575 3.34% 485 6.16% 1027396 4.82% 3202 3.66% 337419 4.14%
19 5393 3.49% 4164 3.36% 1655 2.66% 556 3.23% 461 5.86% 326480 1.53% 3062 3.50% 116208 1.43%
20 5905 3.82% 4669 3.77% 2096 3.37% 584 3.39% 447 5.68% 807409 3.79% 3514 4.02% 310874 3.81%
21 4683 3.03% 3657 2.95% 1703 2.74% 536 3.11% 443 5.63% 368376 1.73% 2759 3.16% 153056 1.88%
22 4852 3.14% 3498 2.82% 2420 3.89% 615 3.57% 488 6.20% 995722 4.67% 2684 3.07% 397231 4.87%
23 7168 4.64% 6265 5.05% 3365 5.41% 649 3.76% 512 6.50% 956985 4.49% 3751 4.29% 412432 5.06%
24 7401 4.79% 6224 5.02% 3583 5.76% 728 4.22% 519 6.59% 1006151 4.72% 3858 4.41% 476068 5.84%
25 6745 4.37% 5823 4.70% 3384 5.44% 594 3.45% 479 6.08% 655446 3.08% 3544 4.05% 369529 4.53%
26 6650 4.31% 5711 4.61% 3301 5.31% 615 3.57% 483 6.14% 551605 2.59% 3361 3.84% 359194 4.41%
27 5910 3.83% 5036 4.06% 3159 5.08% 560 3.25% 427 5.42% 642096 3.01% 2983 3.41% 398939 4.90%
28 7396 4.79% 6268 5.05% 3643 5.86% 707 4.10% 538 6.83% 891070 4.18% 3879 4.44% 460455 5.65%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 127 3572 2.31% 101 2832 2.28% 74 2081 3.35% 12752 357045 1.68% 67 1864 2.13% 4414 123583 1.52%
1 121 3394 2.20% 92 2597 2.09% 68 1911 3.07% 17907 501382 2.35% 59 1653 1.89% 9202 257669 3.16%
2 106 2972 1.93% 74 2086 1.68% 73 2050 3.30% 21208 593828 2.79% 48 1334 1.52% 9317 260873 3.20%
3 122 3442 2.23% 103 2903 2.34% 65 1840 2.96% 8608 241016 1.13% 64 1788 2.04% 5273 147651 1.81%
4 131 3673 2.38% 101 2835 2.29% 73 2045 3.29% 7412 207529 0.97% 67 1876 2.15% 4555 127543 1.57%
5 171 4803 3.11% 141 3954 3.19% 77 2160 3.47% 24096 674680 3.17% 94 2626 3.00% 11749 328964 4.04%
6 197 5539 3.59% 161 4528 3.65% 79 2238 3.60% 39761 1113303 5.22% 111 3117 3.56% 16578 464191 5.70%
7 236 6623 4.29% 193 5430 4.38% 88 2467 3.97% 63365 1774231 8.33% 132 3694 4.22% 19237 538645 6.61%
8 245 6873 4.45% 203 5694 4.59% 91 2575 4.14% 23639 661895 3.11% 139 3896 4.45% 10462 292940 3.59%
9 329 9214 5.97% 268 7521 6.06% 117 3293 5.29% 30397 851105 3.99% 194 5427 6.21% 16079 450212 5.52%
10 280 7847 5.08% 229 6438 5.19% 102 2863 4.60% 38255 1071151 5.03% 163 4553 5.21% 14053 393496 4.83%
11 310 8699 5.63% 252 7060 5.69% 108 3032 4.87% 103382 2894692 13.58% 181 5058 5.78% 26106 730965 8.97%
12 311 8721 5.65% 249 6992 5.64% 110 3099 4.98% 17082 478294 2.24% 182 5084 5.81% 9613 269169 3.30%
13 328 9195 5.96% 269 7535 6.08% 111 3123 5.02% 25214 705990 3.31% 199 5578 6.38% 9594 268631 3.30%
14 300 8415 5.45% 239 6710 5.41% 107 2997 4.82% 44970 1259154 5.91% 181 5060 5.79% 16068 449896 5.52%
15 302 8465 5.48% 247 6923 5.58% 105 2962 4.76% 42967 1203070 5.65% 180 5049 5.77% 16076 450137 5.52%
16 303 8499 5.51% 242 6793 5.48% 108 3046 4.90% 32994 923827 4.34% 177 4949 5.66% 11860 332071 4.08%
17 316 8863 5.74% 257 7204 5.81% 107 3021 4.86% 40954 1146721 5.38% 183 5131 5.87% 15684 439155 5.39%
18 279 7817 5.06% 226 6331 5.11% 102 2879 4.63% 42548 1191342 5.59% 159 4461 5.10% 15073 422050 5.18%
19 289 8097 5.24% 235 6587 5.31% 103 2895 4.65% 41252 1155066 5.42% 163 4562 5.22% 14519 406531 4.99%
20 223 6250 4.05% 169 4739 3.82% 96 2710 4.36% 25600 716811 3.36% 126 3515 4.02% 10958 306836 3.77%
21 183 5129 3.32% 139 3900 3.14% 90 2538 4.08% 14779 413808 1.94% 99 2766 3.16% 8641 241945 2.97%
22 162 4548 2.95% 124 3496 2.82% 81 2292 3.68% 17921 501780 2.35% 89 2484 2.84% 7634 213751 2.62%
23 133 3732 2.42% 104 2919 2.35% 74 2085 3.35% 23971 671176 3.15% 69 1936 2.21% 8283 231925 2.85%

Top 30 of 226 Total URLs
# Hits kB F kB In kB Out URL
1 15299 9.91% 174391 0.82% 4904 5.61% 178485 2.19% /webalizer/
2 12410 8.04% 1907695 8.95% 4070 4.65% 1910918 23.45% /webalizer/usage_202202.html
3 7164 4.64% 61518 0.29% 6398 7.32% 107618 1.32% /
4 2836 1.84% 93551 0.44% 1643 1.88% 97629 1.20% /js/jquery.js
5 2807 1.82% 47808 0.22% 1607 1.84% 51450 0.63% /css/bootstrap.min.css
6 2777 1.80% 21530 0.10% 2502 2.86% 31163 0.38% /css/style.css
7 2751 1.78% 23218 0.11% 1493 1.71% 26098 0.32% /js/jquery.fancybox.pack.js
8 2735 1.77% 24998 0.12% 1506 1.72% 28004 0.34% /js/jquery.flexslider.js
9 2730 1.77% 20937 0.10% 1490 1.70% 23955 0.29% /js/bootstrap.min.js
10 2716 1.76% 2631 0.01% 1533 1.75% 6655 0.08% /js/animate.js
11 2698 1.75% 5167 0.02% 1451 1.66% 7933 0.10% /js/jquery.fancybox-media.js
12 2690 1.74% 6307 0.03% 1388 1.59% 8741 0.11% /js/custom.js
13 2649 1.72% 3739 0.02% 2355 2.69% 12393 0.15% /css/flexslider.css
14 2645 1.71% 203152 0.95% 1607 1.84% 205000 2.52% /fontawesome-5.14.0/webfonts/fa-solid-900.woff2
15 2645 1.71% 3429 0.02% 2442 2.79% 13658 0.17% /skins/default.css
16 2643 1.71% 3777 0.02% 2412 2.76% 15534 0.19% /css/fancybox/jquery.fancybox.css
17 2602 1.69% 32747 0.15% 2376 2.72% 41340 0.51% /fontawesome-5.14.0/css/all.min.css
18 2592 1.68% 10875 0.05% 1675 1.92% 16402 0.20% /css/overwrite.css
19 2571 1.67% 15688 0.07% 1708 1.95% 21655 0.27% /css/animate.css
20 2569 1.66% 10956 0.05% 1398 1.60% 12973 0.16% /css/font-awesome.css
21 2562 1.66% 8284 0.04% 1489 1.70% 10611 0.13% /css/custom-fonts.css
22 2085 1.35% 1787 0.01% 1459 1.67% 8092 0.10% /favicon.ico
23 1795 1.16% 63 0.00% 1266 1.45% 11799 0.14% /robots.txt
24 626 0.41% 8102 0.04% 271 0.31% 8434 0.10% /fontawesome-5.14.0/webfonts/fa-regular-400.woff2
25 443 0.29% 3441 0.02% 358 0.41% 6019 0.07% /feature.html
26 398 0.26% 63154 0.30% 133 0.15% 63262 0.78% /webalizer/usage_202201.html
27 368 0.24% 1971 0.01% 332 0.38% 4078 0.05% /about.html
28 329 0.21% 2058 0.01% 322 0.37% 3943 0.05% /advisor.html
29 298 0.19% 1625 0.01% 275 0.31% 3381 0.04% /user.html
30 285 0.18% 6440457 30.22% 256 0.29% 1063284 13.05% /uioverview/uioverview.mp4

Top 10 of 226 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 285 0.18% 6440457 30.22% 256 0.29% 1063284 13.05% /uioverview/uioverview.mp4
2 120 0.08% 5204561 24.42% 106 0.12% 1040273 12.77% /textchatsetup/textchatsetup.mp4
3 106 0.07% 1956744 9.18% 91 0.10% 587633 7.21% /submission/submission.mp4
4 12410 8.04% 1907695 8.95% 4070 4.65% 1910918 23.45% /webalizer/usage_202202.html
5 91 0.06% 1521642 7.14% 82 0.09% 548510 6.73% /usignup/usignup.mp4
6 65 0.04% 802051 3.76% 63 0.07% 254072 3.12% /callback/callback.mp4
7 45 0.03% 688448 3.23% 41 0.05% 224457 2.75% /scheduled/scheduled.mp4
8 14 0.01% 367571 1.72% 15 0.02% 104842 1.29% /iaquestionnaire/iaquestionnaire.mp4
9 22 0.01% 291877 1.37% 19 0.02% 165807 2.03% /asignup/asignup.mp4
10 8 0.01% 234032 1.10% 6 0.01% 68998 0.85% /group/group_video.mp4

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 7164 4.64% 7860 65.23% /
2 15299 9.91% 1389 11.53% /webalizer/
3 443 0.29% 298 2.47% /feature.html
4 368 0.24% 199 1.65% /about.html
5 298 0.19% 192 1.59% /user.html
6 329 0.21% 178 1.48% /advisor.html
7 250 0.16% 172 1.43% /group.html
8 253 0.16% 169 1.40% /webalizer/usage_202107.html
9 12410 8.04% 167 1.39% /webalizer/usage_202202.html
10 234 0.15% 150 1.24% /webalizer/usage_201612.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 7164 4.64% 6675 60.84% /
2 15299 9.91% 1387 12.64% /webalizer/
3 443 0.29% 298 2.72% /feature.html
4 368 0.24% 226 2.06% /about.html
5 298 0.19% 199 1.81% /user.html
6 329 0.21% 179 1.63% /advisor.html
7 250 0.16% 176 1.60% /group.html
8 12410 8.04% 169 1.54% /webalizer/usage_202202.html
9 253 0.16% 168 1.53% /webalizer/usage_202107.html
10 234 0.15% 149 1.36% /webalizer/usage_201612.html

Top 30 of 7872 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8439 5.47% 8439 6.81% 1316546 6.18% 2743 3.14% 1318820 16.18% 38 0.22% 185.206.214.42
2 3624 2.35% 3624 2.92% 542627 2.55% 1213 1.39% 543604 6.67% 55 0.32% 89.179.107.162
3 2783 1.80% 2773 2.24% 45435 0.21% 1986 2.27% 48847 0.60% 81 0.47% 108.16.216.76
4 2402 1.56% 2370 1.91% 39093 0.18% 1235 1.41% 43041 0.53% 61 0.35% 24.30.20.133
5 2313 1.50% 2287 1.84% 37506 0.18% 1695 1.94% 40468 0.50% 80 0.46% 173.177.238.159
6 1596 1.03% 993 0.80% 17460 0.08% 953 1.09% 19386 0.24% 151 0.88% 68.108.167.218
7 1397 0.90% 1394 1.12% 22716 0.11% 782 0.89% 25149 0.31% 39 0.23% 107.185.66.79
8 1272 0.82% 1272 1.03% 21107 0.10% 752 0.86% 22631 0.28% 31 0.18% 75.17.237.120
9 968 0.63% 968 0.78% 23058 0.11% 689 0.79% 24735 0.30% 33 0.19% 99.232.209.209
10 948 0.61% 418 0.34% 310371 1.46% 690 0.79% 27412 0.34% 127 0.74% 100.15.41.162
11 863 0.56% 794 0.64% 13414 0.06% 432 0.49% 15009 0.18% 49 0.28% 65.102.180.216
12 831 0.54% 204 0.16% 1402 0.01% 430 0.49% 5217 0.06% 397 2.30% 45.146.165.37
13 791 0.51% 791 0.64% 12977 0.06% 459 0.53% 13938 0.17% 24 0.14% 74.106.205.190
14 742 0.48% 635 0.51% 12889 0.06% 549 0.63% 14402 0.18% 44 0.26% 107.222.55.130
15 726 0.47% 707 0.57% 11880 0.06% 514 0.59% 12856 0.16% 26 0.15% 73.237.181.0
16 675 0.44% 518 0.42% 8928 0.04% 470 0.54% 10595 0.13% 68 0.39% 68.84.88.2
17 656 0.42% 648 0.52% 11196 0.05% 466 0.53% 12291 0.15% 23 0.13% 73.232.92.146
18 646 0.42% 624 0.50% 10277 0.05% 453 0.52% 10997 0.13% 19 0.11% 94.6.233.68
19 631 0.41% 578 0.47% 9651 0.05% 335 0.38% 11066 0.14% 51 0.30% 66.223.128.121
20 619 0.40% 295 0.24% 5331 0.03% 421 0.48% 7281 0.09% 62 0.36% 23.115.119.200
21 613 0.40% 582 0.47% 81024 0.38% 478 0.55% 30855 0.38% 37 0.21% 73.90.198.164
22 610 0.40% 307 0.25% 10991 0.05% 377 0.43% 12308 0.15% 97 0.56% 73.71.42.234
23 602 0.39% 498 0.40% 8125 0.04% 278 0.32% 9155 0.11% 26 0.15% 174.62.14.21
24 600 0.39% 0 0.00% 90 0.00% 405 0.46% 2245 0.03% 96 0.56% 68.194.75.110
25 568 0.37% 247 0.20% 41376 0.19% 390 0.45% 9357 0.11% 106 0.61% 73.158.126.29
26 554 0.36% 451 0.36% 7006 0.03% 312 0.36% 8538 0.10% 58 0.34% 170.250.106.246
27 546 0.35% 528 0.43% 8657 0.04% 382 0.44% 9302 0.11% 17 0.10% 76.86.215.21
28 537 0.35% 437 0.35% 10514 0.05% 414 0.47% 11877 0.15% 51 0.30% 172.116.60.138
29 525 0.34% 355 0.29% 196821 0.92% 392 0.45% 14439 0.18% 77 0.45% 172.91.78.47
30 512 0.33% 505 0.41% 8384 0.04% 263 0.30% 9279 0.11% 20 0.12% 206.174.117.71

Top 10 of 7872 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 0.03% 48 0.04% 1402961 6.58% 37 0.04% 192590 2.36% 1 0.01% 73.213.174.231
2 8439 5.47% 8439 6.81% 1316546 6.18% 2743 3.14% 1318820 16.18% 38 0.22% 185.206.214.42
3 98 0.06% 46 0.04% 678236 3.18% 47 0.05% 146489 1.80% 27 0.16% 73.231.150.78
4 18 0.01% 18 0.01% 604659 2.84% 17 0.02% 113220 1.39% 0 0.00% 81.159.93.53
5 3624 2.35% 3624 2.92% 542627 2.55% 1213 1.39% 543604 6.67% 55 0.32% 89.179.107.162
6 11 0.01% 8 0.01% 539741 2.53% 12 0.01% 191907 2.36% 1 0.01% 24.149.81.198
7 245 0.16% 225 0.18% 463322 2.17% 161 0.18% 123537 1.52% 16 0.09% 75.49.252.205
8 20 0.01% 20 0.02% 435149 2.04% 15 0.02% 66810 0.82% 0 0.00% 81.131.141.18
9 948 0.61% 418 0.34% 310371 1.46% 690 0.79% 27412 0.34% 127 0.74% 100.15.41.162
10 16 0.01% 16 0.01% 282359 1.33% 11 0.01% 8767 0.11% 0 0.00% 173.54.138.168

Top 30 of 2896 Total Referrers
# Hits Referrer
1 36929 23.92% - (Direct Request)
2 1716 1.11% https://www.google.com/
3 1456 0.94% https://1fixprint.ru/
4 1104 0.72% https://printmaiki.ru/
5 1104 0.72% https://printstoris.ru/
6 1104 0.72% https://printvam.ru/
7 1102 0.71% https://alentaprint.ru/
8 1102 0.71% https://manystock.ru/
9 1102 0.71% https://printsbook.ru/
10 943 0.61% android-app://com.google.android.gm/
11 670 0.43% https://prodca.click4talk.com/
12 492 0.32% https://xn--hdraruzxspnev4af-fh2i.com
13 479 0.31% https://xn--hydr2wb-dn4cki.com
14 444 0.29% https://xn--hydrarzxpnew4af-hw5h.com
15 417 0.27% https://hydraruszsxpnew4af.xyz
16 382 0.25% https://hydraruzxpsnew4af.top
17 377 0.24% https://bistrodengi.ru/
18 318 0.21% https://hydraruzapsnew4af.xyz
19 303 0.20% https://hydraruzapsnew4af.top
20 229 0.15% http://vykup365.ru
21 201 0.13% https://hydraclubruzxpnew4af.com
22 199 0.13% https://coinlet.io
23 196 0.13% www.bing.com
24 191 0.12% https://finside.io/
25 187 0.12% https://hydraruzxpnew4afs-onioon.com/
26 186 0.12% https://coinlet.io/
27 183 0.12% https://finside.io
28 177 0.11% https://melissadfelix.com/
29 168 0.11% https://stromectol.us/
30 165 0.11% https://ivermectin.buzz/

Top 15 of 1574 Total User Agents
# Hits User Agent
1 5881 3.81% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
2 5497 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
3 4381 2.84% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
4 3758 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
5 3218 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1
6 3058 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.
7 2989 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
8 2884 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
9 2351 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Sa
10 2114 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
11 1942 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
12 1868 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148
13 1494 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
14 1446 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 1437 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1

Usage by Country for February 2022

Top 30 of 118 Total Countries
# Hits Files kB F kB In kB Out Country
1 101200 65.55% 80924 65.26% 16072871 75.43% 62588 71.56% 5010321 61.49% United States
2 9019 5.84% 8789 7.09% 1523031 7.15% 2964 3.39% 1342268 16.47% Netherlands
3 7329 4.75% 6519 5.26% 648126 3.04% 4787 5.47% 217633 2.67% Canada
4 5841 3.78% 4876 3.93% 615436 2.89% 2122 2.43% 620067 7.61% Russian Federation
5 5463 3.54% 4578 3.69% 1193311 5.60% 2985 3.41% 277686 3.41% Great Britain (UK)
6 4390 2.84% 2999 2.42% 135303 0.63% 1781 2.04% 89912 1.10% Unresolved/Unknown
7 2397 1.55% 1521 1.23% 18685 0.09% 1191 1.36% 24941 0.31% China
8 1351 0.88% 887 0.72% 82156 0.39% 633 0.72% 51485 0.63% Germany
9 1256 0.81% 777 0.63% 78521 0.37% 661 0.76% 59798 0.73% France
10 1210 0.78% 1120 0.90% 16603 0.08% 744 0.85% 18096 0.22% Sweden
11 1206 0.78% 1176 0.95% 13421 0.06% 393 0.45% 13874 0.17% Romania
12 1094 0.71% 945 0.76% 100444 0.47% 360 0.41% 43897 0.54% Italy
13 788 0.51% 733 0.59% 44582 0.21% 369 0.42% 19476 0.24% European Union
14 781 0.51% 555 0.45% 62309 0.29% 292 0.33% 63346 0.78% Ukraine
15 762 0.49% 539 0.43% 10865 0.05% 469 0.54% 12316 0.15% Singapore
16 761 0.49% 605 0.49% 109459 0.51% 552 0.63% 55788 0.68% New Zealand
17 702 0.45% 484 0.39% 3087 0.01% 287 0.33% 5037 0.06% Moldova
18 671 0.43% 553 0.45% 47412 0.22% 499 0.57% 14613 0.18% Puerto Rico
19 475 0.31% 347 0.28% 212554 1.00% 259 0.30% 80337 0.99% India
20 469 0.30% 469 0.38% 5620 0.03% 154 0.18% 5746 0.07% Portugal
21 439 0.28% 377 0.30% 5054 0.02% 229 0.26% 5528 0.07% Norway
22 383 0.25% 343 0.28% 124263 0.58% 226 0.26% 33113 0.41% Australia
23 347 0.22% 347 0.28% 3950 0.02% 115 0.13% 4049 0.05% Estonia
24 323 0.21% 158 0.13% 2375 0.01% 200 0.23% 3210 0.04% Ireland
25 311 0.20% 311 0.25% 3544 0.02% 99 0.11% 3627 0.04% Latvia
26 288 0.19% 236 0.19% 3706 0.02% 158 0.18% 4233 0.05% Costa Rica
27 259 0.17% 258 0.21% 2943 0.01% 83 0.09% 3025 0.04% Seychelles
28 251 0.16% 247 0.20% 3834 0.02% 116 0.13% 4015 0.05% Denmark
29 239 0.15% 224 0.18% 4523 0.02% 168 0.19% 4809 0.06% Pakistan
30 236 0.15% 216 0.17% 2382 0.01% 80 0.09% 2594 0.03% Slovakia


Generated by Webalizer Version 2.23